Texas Acro State Meet
Boerne Gymnastics Center 5-16-09
Overview
L4WP11-L4WP12-14
L4MP15-16
L4WG11-
L5WP11-
L5WP15-16
L6WP12-14
L6MXP15-16
L6WG11-
L6WG12-14
L7WP12-14
L7WP17+
L7WG12-14
L7WG15-16
L7WG17+
L8 MXP 17+
L8I WP
L8I WG
L9 WP 16-
L9 WP 17+
L9 MXP 17+
L9 WG 17+
L10 WP
L10 MXP
Jr Elite WP
Jr Elite WG
Elite MP
L4WP11-
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 4 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 452 | 395761 | Victoria Jones | 8.5 | 8.0 | 8.4 | 8.0 | 8.2 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10.0 | 0.0 | 10.0 | 28.1 | 1 |
| 395759 | Valerie Jones | |||||||||||||||||
| Team | GOSA | |||||||||||||||||
| Entry # | 486 | 272323 | Katya Anderson | 8.0 | 8.2 | 8.2 | 7.8 | 8.1 | 9.8 | 9.9 | 9.6 | 9.9 | 9.85 | 10.0 | 0.6 | 9.4 | 27.35 | 2 |
| 401728 | Christina Troy | |||||||||||||||||
| Team | USAAA | |||||||||||||||||
L4WP12-14
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 4 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 396 | 400680 | Brooke Parrish | 8.6 | 8.5 | 8.8 | 8.3 | 8.55 | 9.7 | 9.8 | 9.7 | 9.9 | 9.75 | 10.0 | 0.2 | 9.8 | 28.1 | 1 |
| 400670 | Maura Lydon | |||||||||||||||||
| Team | BGC | |||||||||||||||||
L4MP15-16
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 4 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Men's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 531 | 400845 | Joseph McGraw | 7.6 | 8.0 | 8.1 | 7.6 | 7.8 | 9.8 | 10.0 | 9.8 | 9.9 | 9.85 | 10.0 | 0.0 | 10.0 | 27.65 | 1 |
| 399270 | Samuel Estep | |||||||||||||||||
| Team | WOGA | |||||||||||||||||
L4WG11-
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 4 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Group | |||||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 559 | 395752 | Makenna McCray | 8.0 | 8.5 | 8.5 | 8.0 | 8.25 | 9.8 | 9.7 | 9.5 | 9.8 | 9.75 | 10.0 | 0.0 | 10.0 | 28.00 | 1 |
| 395754 | Madison Wood | |||||||||||||||||
| Team | GOSA | 395757 | Paulina Mamani | |||||||||||||||
L5WP11-
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 5 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 397 | 400673 | Caley Teague | 8.4 | 8.1 | 8.4 | 8.3 | 8.35 | 9.7 | 9.6 | 9.6 | 9.8 | 9.65 | 10.0 | 0.2 | 9.8 | 27.80 | 1 |
| 400672 | Kendall Holmstrom | |||||||||||||||||
| Team | BGC | |||||||||||||||||
| Entry # | 574 | 402826 | Brenna Foxworth | 6.8 | 7.2 | 7.1 | 6.7 | 6.95 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 10.0 | 0.8 | 9.2 | 25.75 | 2 |
| 304937 | Autumn Schara | |||||||||||||||||
| Team | KAF | |||||||||||||||||
L5WP15-16
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 5 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 575 | 402827 | Tori Logston | 6.6 | 7.0 | 6.8 | 6.7 | 6.75 | 9.3 | 9.3 | 9.4 | 9.6 | 9.35 | 10.0 | 0.7 | 9.3 | 25.40 | 1 |
| 400184 | NaTavyia Loyd | |||||||||||||||||
| Team | KAF | |||||||||||||||||
L6WP12-14
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 6 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 398 | 400676 | Halayna Higgins | 8.4 | 8.1 | 8.5 | 8.2 | 8.3 | 8.0 | 8.2 | 7.9 | 8.0 | 8.0 | 10.0 | 0.3 | 9.7 | 26.00 | 1 |
| 264820 | Diedra Eisenmenger | |||||||||||||||||
| Team | BGC | |||||||||||||||||
| Entry # | 456 | 303672 | Brianna Foster | 7.1 | 7.4 | 7.5 | 7.2 | 7.3 | 7.2 | 7.6 | 7.1 | 7.5 | 7.35 | 10.0 | 0.4 | 9.6 | 24.25 | 3 |
| 303673 | Emma Gaona | |||||||||||||||||
| Team | Browns | |||||||||||||||||
| Entry # | 399 | 302564 | McKenna Anderson | 7.5 | 7.8 | 8.0 | 7.5 | 7.65 | 7.9 | 7.9 | 8.0 | 7.7 | 7.9 | 10.0 | 0.0 | 10.0 | 25.55 | 2 |
| 194619 | Liina Francis | |||||||||||||||||
| Team | BGC | |||||||||||||||||
L6MXP15-16
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 6 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Mixed Pair | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 401 | 400679 | Sarah Villegas | 7.4 | 7.9 | 7.8 | 7.9 | 7.85 | 7.4 | 7.6 | 7.8 | 7.4 | 7.5 | 10.0 | 0.0 | 10.0 | 25.35 | 1 |
| 142027 | Gabriel Dominguez | |||||||||||||||||
| Team | BGC | |||||||||||||||||
L6WG11-
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 6 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Group | |||||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 455 | 401428 | Katarina Partalas | 8.5 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.1 | 8.25 | 10.0 | 0.0 | 10.0 | 26.45 | 1 |
| 199706 | Jessica Campbell | |||||||||||||||||
| Team | Browns | 208773 | Taylor Mayo | |||||||||||||||
| Entry # | 115 | 273836 | Abigail Rosilier, | 7.8 | 8.0 | 7.5 | 7.7 | 7.75 | 8.1 | 8.0 | 8.0 | 7.6 | 8.0 | 10.0 | 0.0 | 10.0 | 25.75 | 2 |
| 377215 | Sarah Southerly | |||||||||||||||||
| Team | USAAA | 291777 | Renee Walruff | |||||||||||||||
L6WG12-14
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 6 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Group | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 457 | 401426 | Gretchen Lindemann | 8.4 | 8.2 | 8.2 | 8.3 | 8.25 | 8.3 | 8.5 | 8.2 | 8.4 | 8.35 | 10.0 | 0.3 | 9.7 | 26.30 | 2 |
| 401425 | Ani Caballero | |||||||||||||||||
| Team | Browns | 141150 | Kathleen Davis | |||||||||||||||
| Entry # | 544 | 223705 | MaKayla Whitley | 8.5 | 8.4 | 8.4 | 8.0 | 8.4 | 8.0 | 8.4 | 7.9 | 8.0 | 8.0 | 10.0 | 0.0 | 10.0 | 26.40 | 1 |
| 377212 | Gaielle Harb | |||||||||||||||||
| Team | USAAA | 127567 | Victoria Kadous | |||||||||||||||
| Entry # | 400 | 264834 | Avery Lemmons | 8.5 | 8.5 | 8.4 | 8.1 | 8.45 | 8.3 | 7.9 | 8.1 | 8.2 | 8.15 | 10.0 | 0.4 | 9.6 | 26.20 | 3 |
| 302566 | Lainey Muhlberg | |||||||||||||||||
| Team | BGC | 400675 | Allia Kruse | |||||||||||||||
L7WP12-14
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 7 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 153 | 223705 | MaKayla Whitley | 7.8 | 7.8 | 7.3 | 7.5 | 7.65 | 7.8 | 7.9 | 7.6 | 7.5 | 7.7 | 10.0 | 0.0 | 10.0 | 25.35 | 2 |
| 127567 | Victoria Kadous | |||||||||||||||||
| Team | USAAA | |||||||||||||||||
| Entry # | 458 | 303670 | Lillian Robertson | 8.1 | 8.0 | 8.4 | 8.0 | 8.05 | 8.1 | 8.3 | 7.9 | 7.9 | 8.0 | 10.0 | 0.0 | 10.0 | 26.05 | 1 |
| 248644 | Jenna Pearson | |||||||||||||||||
| Team | Browns | |||||||||||||||||
L7WP17+
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 7 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Pair | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 402 | 302568 | Maddie Anderson | 7.4 | 7.8 | 7.4 | 7.4 | 7.4 | 7.4 | 7.5 | 7.5 | 7.2 | 7.45 | 10.0 | 0.4 | 9.6 | 24.45 | 1 |
| 219410 | L. Ashley Seagroves | |||||||||||||||||
| Team | BGC | |||||||||||||||||
L7WG12-14
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 7 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Group | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 405 | 264813 | Delaney White | 8.0 | 8.1 | 8.2 | 7.7 | 8.05 | 8.2 | 8.3 | 8.1 | 8.0 | 8.15 | 10.0 | 0.0 | 10.0 | 26.20 | 1 |
| 202589 | Kylie McIntosh | |||||||||||||||||
| Team | BGC | 194602 | R.Mikaela Evans | |||||||||||||||
| Entry # | 567 | 303266 | Chelby Simpson | 7.1 | 7.4 | 6.9 | 7.3 | 7.2 | 7.1 | 7.0 | 7.3 | 6.8 | 7.05 | 10.0 | 1.0 | 9.0 | 23.25 | 2 |
| 402835 | Makenne Leatherwood | |||||||||||||||||
| Team | TAAG | 267263 | Clarissa Garcia | |||||||||||||||
L7WG15-16
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 7 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Group | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 404 | 219415 | Sarah Fagala | 8.2 | 8.2 | 8.0 | 7.8 | 8.10 | 8.0 | 8.2 | 8.1 | 8.2 | 8.15 | 10.0 | 0.0 | 10.0 | 26.25 | 1 |
| 264820 | Diedra Eisenmenger | |||||||||||||||||
| Team | BGC | 219805 | Claire Huerta | |||||||||||||||
| Entry # | 459 | 303664 | Kaylin Thomae | 8.2 | 7.9 | 8.2 | 7.8 | 8.05 | 8.2 | 8.4 | 7.9 | 8.3 | 8.25 | 10.0 | 0.2 | 9.8 | 26.10 | 2 |
| 145524 | Jessica Moore | |||||||||||||||||
| Team | Browns | 254053 | Jessica Renteria | |||||||||||||||
L7WG17+
|
||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 7 | ||||||||||||||
| Host: | Boerne Gymnastic Center | Event: | Women's Group | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 566 | 402839 | Valeria Guerrero | 7.3 | 7.8 | 7.8 | 7.4 | 7.60 | 7.6 | 7.5 | 7.9 | 7.7 | 7.65 | 10.0 | 0.8 | 9.2 | 24.45 | 1 |
| 266932 | Tiffany Hinojosa | |||||||||||||||||
| Team | TAAG | 303252 | Karlie Cox | |||||||||||||||
L8 MXP 17+
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 8 | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Mixed Pair | |||||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 571 | 303268 | Kaitlyn Marshall | S | 7.8 | 8.0 | 7.9 | 7.9 | 7.9 | 7.5 | 7.7 | 7.4 | 7.5 | 7.5 | 10.0 | 0.0 | 10.0 | 25.4 |
49.50 | 1 |
| 267255 | Stephen Fitch | D | 7.4 | 7.7 | 7.9 | 7.6 | 7.65 | 7.3 | 7.6 | 7.6 | 7.3 | 7.45 | 10.0 | 1.0 | 9.0 | 24.1 |
||||
| Team | TAAG | C | ||||||||||||||||||
L8I WP
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 8-I | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Women's Pair | |||||||||||||||||
| CJP Signature: | Age Group: | |||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 461 | 228304 | Maren Merwarth | S | 9.0 | 8.5 | 9.0 | 8.7 | 8.85 | 8.7 | 8.7 | 8.7 | 8.5 | 8.7 | 10.0 | 0.8 | 9.2 | 26.75 |
52.90 | 2 |
| 124733 | Taylor Mosher | D | 8.2 | 8.0 | 8.5 | 8.2 | 8.2 | 8.3 | 8.4 | 8.6 | 8.5 | 8.45 | 10.0 | 0.5 | 9.5 | 26.15 |
||||
| Team | Browns | C | ||||||||||||||||||
| Entry # | 460 | 228306 | Shelby Strickland | S | 8.6 | 8.2 | 8.6 | 8.1 | 8.4 | 8.4 | 8.3 | 8.3 | 7.9 | 8.3 | 10.0 | 0.0 | 10.0 | 26.7 | 52.95 | 1 |
| 303675 | Emily Spangler | D | 7.9 | 8.2 | 8.0 | 8.0 | 8.0 | 8.0 | 8.3 | 8.4 | 8.2 | 8.25 | 10.0 | 0.0 | 10.0 | 26.25 | ||||
| Team | Browns | C | ||||||||||||||||||
L8I WG
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 8-I | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Women's Group | |||||||||||||||||
| CJP Signature: | Age Group: | |||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 431 | 206765 | Cameron Jones | S | 9.0 | 8.6 | 8.7 | 8.8 | 8.75 | 8.9 | 9.1 | 8.9 | 8.6 | 8.9 | 10.0 | 0.0 | 10.0 | 27.65 | 54.5 | 1 |
| 193701 | Michelle Banowsky | D | 8.5 | 8.2 | 8.5 | 8.1 | 8.35 | 8.5 | 8.8 | 8.5 | 8.3 | 8.5 | 10.0 | 0.0 | 10.0 | 26.85 | ||||
| Team | USAAA | 240148 | Scottie Miller | C | ||||||||||||||||
L9 WP 16-
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 9 | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Women's Pair | |||||||||||||||||
| CJP Signature: | Age Group: | 16 and under | ||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 462 | 266952 | Mariana Rodriguez | S | 8.4 | 8.4 | 8.3 | 8.6 | 8.4 | 8.3 | 8.2 | 8.2 | 8.0 | 8.2 | 10.0 | 0.3 | 9.7 | 26.3 | 51.5 | 1 |
| 195048 | Anissa Crispin | D | 6.8 | 7.5 | 7.2 | 7.5 | 7.35 | 8.0 | 7.6 | 8.0 | 7.7 | 7.85 | 10.0 | 0.0 | 10.0 | 25.2 | ||||
| Team | Browns | C | ||||||||||||||||||
L9 WP 17+
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 9 | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Women's Pair | |||||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 590 | 118004 | Madison Lamey | S | 7.7 | 7.9 | 7.7 | 7.5 | 7.7 | 7.5 | 7.8 | 7.7 | 7.8 | 7.75 | 8.8 | 0.0 | 8.8 | 24.25 | 50.8 | 1 |
| 118001 | Audrey Palmer | D | 8.1 | 8.4 | 8.0 | 8.0 | 8.05 | 8.5 | 8.2 | 8.7 | 8.5 | 8.5 | 10.0 | 0.0 | 10.0 | 26.55 | ||||
| Team | Browns | C | ||||||||||||||||||
L9 MXP 17+
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 9 | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Mixed Pair | |||||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 573 | 402838 | Lindsey Mitchem | S | 7.9 | 8.4 | 8.1 | 8.2 | 8.15 | 7.4 | 7.8 | 7.8 | 7.5 | 7.65 | 10.0 | 1.8 | 8.2 | 24.0 | 47.3 | 1 |
| 439590 | Andrew Theis | D | 7.2 | 6.9 | 7.2 | 7.2 | 7.2 | 7.1 | 7.1 | 7.3 | 7.5 | 7.2 | 9.9 | 1.0 | 8.9 | 23.3 | ||||
| Team | TAAG | C | ||||||||||||||||||
L9 WG 17+
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 9 | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Women's Group | |||||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 570 | 180588 | Margaux McCartney | S | 8.1 | 8.4 | 7.9 | 8.0 | 8.05 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 0.0 | 10.0 | 26.05 | 51.85 | 1 |
| 162160 | Lindsey Hulquist | D | 7.7 | 8.0 | 7.7 | 7.5 | 7.7 | 8.0 | 8.2 | 8.0 | 8.4 | 8.1 | 10.0 | 0.0 | 10.0 | 25.8 | ||||
| Team | TAAG | 200790 | Tara Theis | C | ||||||||||||||||
L10 WP
|
||||||||||||||||||||
| Date: | 5/16/2009 | State Meet | Level: | 10 | ||||||||||||||||
| Host: | Boerne Gymnastics Center | Event: | Women's Pair | |||||||||||||||||
| CJP Signature: | Age Group: | |||||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution 4 | Execution Average | CJP Artistry | Artistry 2 | Artistry 3 | Artistry 4 | Artistry Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 554 | 154157 | Allison Traina | S | 5.7 | 6.0 | 6.0 | 5.5 | 5.85 | 6.5 | 6.8 | 6.5 | 7.0 | 6.65 | 9.3 | 1.4 | 7.9 | 20.4 | 73.8 | 1 |
| 206766 | Devin Jones | D | 8.5 | 8.1 | 8.3 | 8.3 | 8.3 | 8.6 | 8.5 | 8.4 | 8.4 | 8.45 | 9.6 | 0.0 | 9.6 | 26.35 | ||||
| Team | <||||||||||||||||||||