4th Local: USAAA May 2, 2009
| Judges: |
| CJP/ Artistry 1 and Execution 1 – Brandi Lewis |
| Difficulty Judge/Meet Referee – Anna Smirnova |
| Execution 2 – Michelle Merwarth |
| Artistry 2 – Ashley Eubanks |
Overview
Active Meet Team Score sheetActive Final Score
Active Meet Team Score sheet
| Acro Gymnastics Score Form | ||||||||||||||||||||||||||||
| Entry Team # | Gym Name | Athletes | Level | Event | Age Group | Execution Score #1 | Execution Score #2 | Execution Score #3 | Execution Average | Artistry Score #1 | Artistry Score #2 | Artistry Score #3 | Artistry Average | Difficulty start value | CJP Deductions | Adjusted Difficulty score | Difficulty start value #2 | CJP Deductions #2 | Adjusted Difficulty score #2 | Final Routine Score | Bal Score | Dynamic Score | Comb Score | Final Score | Award Place | |||
| Rotation 1 | ||||||||||||||||||||||||||||
| 409 | WOGA | Osborne, Inserra | Elite | MP | DYN | 7.90 | 7.80 | 7.60 | 7.77 | 8.30 | 8.60 | 8.45 | 9.36 | 0.00 | 9.36 | 0.00 | 25.58 | |||||||||||
| 555 | BGC | Bryant, Lemmons | 10 | WP | DYN | 8.30 | 7.90 | 8.10 | 8.10 | 8.50 | 8.70 | 8.60 | 10.00 | 0.00 | 10.00 | 0.00 | 26.70 | |||||||||||
| 554 | USAAA | Traina, Jones | 10 | WP | DYN | 7.90 | 8.20 | 7.90 | 8.00 | 8.00 | 8.20 | 8.10 | 9.60 | 0.00 | 9.60 | 0.00 | 25.70 | |||||||||||
| 558 | USAAA | Jones, Banowsky, Miller | 10 | WG | BAL | 7.90 | 7.90 | 8.40 | 8.07 | 8.50 | 9.00 | 8.75 | 8.90 | 0.30 | 8.60 | 0.00 | 25.42 | |||||||||||
| 556 | BGC | Penchacek, Ziegenhals, Hovey | 10 | WG | BAL | 8.30 | 8.00 | 8.50 | 8.27 | 8.30 | 8.80 | 8.55 | 10.00 | 0.00 | 10.00 | 0.00 | 26.82 | |||||||||||
| 402 | BGC | Anderson, Seagroves | 7 | WP | 17+ COMB | 7.20 | 7.60 | 7.30 | 7.37 | 7.40 | 7.80 | 7.60 | 9.60 | 0.00 | 9.60 | 0.00 | 24.57 | 24.57 | ||||||||||
| Rotation 2 | ||||||||||||||||||||||||||||
| 405 | BGC | White, McIntosh, Evans | 7 | WG | 12 - 14 | 7.50 | 7.40 | 7.70 | 7.53 | 7.60 | 7.60 | 7.60 | 10.00 | 0.00 | 10.00 | 0.00 | 25.13 | 25.13 | ||||||||||
| 462 | Browns | Rodriguez, Crispin | 9 | WP | 16 - under DYN | 7.40 | 7.90 | 7.60 | 7.63 | 7.70 | 8.00 | 7.85 | 10.00 | 0.00 | 10.00 | 0.00 | 25.48 | |||||||||||
| 590 | Browns | Lamey, Palmer | 9 | WP | 17+ DYN | 7.90 | 7.50 | 8.00 | 7.80 | 8.30 | 8.90 | 8.60 | 10.00 | 0.00 | 10.00 | 0.00 | 26.40 | |||||||||||
| 573 | TAAG | Mitchem, Theis | 9 | MXP | 17+ DYN | 6.50 | 6.20 | 6.20 | 6.30 | 7.30 | 7.50 | 7.40 | 10.00 | 0.00 | 10.00 | 0.00 | 23.70 | Rotation 3 | ||||||||||
| 460 | Browns | Strickland, Spangler | 8i | WP | DYN | 7.80 | 7.90 | 7.80 | 7.83 | 8.00 | 8.20 | 8.10 | 10.00 | 0.00 | 10.00 | 0.00 | 25.93 | |||||||||||
| 461 | Browns | Merwarth, Mosher | 8i | WP | DYN | 8.30 | 8.30 | 8.20 | 8.27 | 8.40 | 8.50 | 8.45 | 10.00 | 0.50 | 9.50 | 0.00 | 26.22 | |||||||||||
| Rotation 4 | ||||||||||||||||||||||||||||
| 452 | GOSA | Jones, Jones | 4 | WP | 11 - under | 7.90 | 8.40 | 8.00 | 8.10 | 9.70 | 9.80 | 9.75 | 10.00 | 0.00 | 10.00 | 0.00 | 27.85 | 27.85 | ||||||||||
| 486 | USAAA | Anderson, Troy | 4 | WP | 11 - under | 8.40 | 8.50 | 8.00 | 8.30 | 9.90 | 10.00 | 9.95 | 10.00 | 0.00 | 10.00 | 0.00 | 28.25 | 28.25 | ||||||||||
| 396 | BGC | Parrish, Lydon | 4 | WP | 12 - 14 | 8.80 | 8.60 | 8.30 | 8.57 | 10.00 | 9.70 | 9.85 | 10.00 | 0.20 | 9.80 | 0.00 | 28.22 | 28.22 | ||||||||||
| 559 | GOSA | McCray, Wood, Mamani | 4 | WG | 11 - under | 7.90 | 7.90 | 7.70 | 7.83 | 9.90 | 9.80 | 9.85 | 10.00 | 0.00 | 10.00 | 0.00 | 27.68 | 27.68 | ||||||||||
| 397 | BGC | Teague, Holmstrom | 5 | WP | 11 - under | 7.90 | 7.90 | 7.40 | 7.73 | 9.90 | 9.50 | 9.70 | 10.00 | 0.20 | 9.80 | 0.00 | 27.23 | 27.23 | ||||||||||
| 575 | KAF | Lloyd, Logston | 5 | WP | 15 - 16 | 6.00 | 6.40 | 6.50 | 6.30 | 9.00 | 9.50 | 9.25 | 8.60 | 0.00 | 8.60 | 0.00 | 24.15 | 24.15 | ||||||||||
| Rotation 5 | ||||||||||||||||||||||||||||
| 574 | KAF | Foxworth, Shara | 5 | WP | 11 - under | 7.20 | 7.20 | 6.80 | 7.07 | 9.60 | 9.30 | 9.45 | 9.60 | 0.00 | 9.60 | 0.00 | 26.12 | 26.12 | ||||||||||
| 455 | Browns | Partales, Campbell, Mayo | 6 | WG | 11 - under | 8.00 | 8.20 | 7.80 | 8.00 | 8.50 | 8.90 | 8.70 | 10.00 | 0.00 | 10.00 | 0.00 | 26.70 | 26.70 | ||||||||||
| 115 | USAAA | Rosilier, Southerly, Walruff | 6 | WG | 11 - under | 7.90 | 7.90 | 7.80 | 7.87 | 7.70 | 8.00 | 7.85 | 10.00 | 0.30 | 9.70 | 0.00 | 25.42 | 25.42 | ||||||||||
| 400 | BGC | Lemmons, Muhlberg, Kruse | 6 | WG | 12 - 14 | 8.00 | 7.60 | 8.10 | 7.90 | 7.90 | 8.20 | 8.05 | 10.00 | 0.00 | 10.00 | 0.00 | 25.95 | 25.95 | ||||||||||
| 544 | USAAA | Whitley, Harb, Kadous | 6 | WG | 12 - 14 | 7.70 | 8.00 | 7.50 | 7.73 | 8.00 | 8.30 | 8.15 | 10.00 | 0.00 | 10.00 | 0.00 | 25.88 | 25.88 | ||||||||||
| 457 | Browns | Lindemann, Cabellero, Davis | 6 | WG | 12 - 14 | 8.00 | 7.90 | 8.00 | 7.97 | 8.20 | 8.30 | 8.25 | 10.00 | 0.30 | 9.70 | 0.00 | 25.92 | 25.92 | ||||||||||
| Session 2 Rotation 1 | ||||||||||||||||||||||||||||
| 556 | BGC | Penchacek, Ziegenhals, Hovey | 10 | WG | DYN | 8.30 | 8.20 | 8.60 | 8.37 | 8.10 | 8.50 | 8.30 | 10.00 | 0.00 | 10.00 | 0.00 | 26.67 | |||||||||||
| 558 | USAAA | Jones, Banowsky, Miller | 10 | WG | DYN | 8.00 | 8.40 | 8.30 | 8.23 | 8.30 | 8.30 | 8.30 | 10.00 | 0.00 | 10.00 | 0.00 | 26.53 | |||||||||||
| 409 | WOGA | Osborne, Inserra | Elite | MP | BAL | 7.30 | 7.30 | 7.00 | 7.20 | 8.00 | 7.80 | 7.90 | 9.54 | 0.90 | 8.64 | 0.00 | 23.74 | |||||||||||
| 554 | USAAA | Traina, Jones | 10 | WP | BAL | 6.20 | 6.00 | 6.50 | 6.23 | 7.00 | 7.40 | 7.20 | 9.20 | 2.20 | 7.00 | 0.00 | 20.43 | |||||||||||
| 555 | BGC | Bryant, Lemmons | 10 | WP | BAL | 8.20 | 8.30 | 8.20 | 8.23 | 8.10 | 8.30 | 8.20 | 10.00 | 0.40 | 9.60 | 0.00 | 26.03 | |||||||||||
| 531 | WOGA | McGraw, Estep | 4 | MP | 15 - 16 | 7.80 | 7.90 | 7.40 | 7.70 | 9.90 | 9.80 | 9.85 | 9.60 | 0.00 | 9.60 | 0.00 | 27.15 | 27.15 | ||||||||||
| Session 2 Rotation 2 | ||||||||||||||||||||||||||||
| 401 | BGC | Villegas, Dominguez | 6 | MXP | 15 - 16 | 7.40 | 7.40 | 7.40 | 7.40 | 7.00 | 7.20 | 7.10 | 10.00 | 0.00 | 10.00 | 0.00 | 24.50 | 24.50 | ||||||||||
| 398 | BGC | Higgins, Eisenmenger | 6 | WP | 12 - 14 | 7.80 | 7.90 | 8.20 | 7.97 | 7.90 | 7.50 | 7.70 | 10.00 | 0.00 | 10.00 | 0.00 | 25.67 | 25.67 | ||||||||||
| 456 | Browns | Foster, Gaona | 6 | WP | 12 - 14 | 8.10 | 8.40 | 8.40 | 8.30 | 8.30 | 8.40 | 8.35 | 10.00 | 0.00 | 10.00 | 0.00 | 26.65 | 26.65 | ||||||||||
| 399 | BGC | Anderson, Francis | 6 | WP | 12 - 14 | 8.40 | 8.10 | 8.50 | 8.33 | 8.10 | 7.60 | 7.85 | 10.00 | 0.00 | 10.00 | 0.00 | 26.18 | 26.18 | ||||||||||
| 459 | Browns | Thomae, Moore, Renteria | 7 | WG | 15 - 16 | 8.30 | 8.10 | 8.60 | 8.33 | 8.50 | 8.70 | 8.60 | 10.00 | 0.20 | 9.80 | 0.00 | 26.73 | 26.73 | ||||||||||
| 566 | TAAG | Guerro, Hinojosa, Cox | 7 | WG | 17 + | 7.60 | 7.80 | 7.30 | 7.57 | 7.80 | 8.10 | 7.95 | 10.00 | 0.00 | 10.00 | 0.00 | 25.52 | 25.52 | ||||||||||
| Session 2 Rotation 3 | ||||||||||||||||||||||||||||
| 458 | Browns | Robertson, Pearson | 7 | WP | 12 - 14 | 8.40 | 8.60 | 8.60 | 8.53 | 8.30 | 8.50 | 8.40 | 9.60 | 0.30 | 9.30 | 0.00 | 26.23 | 26.23 | ||||||||||
| 153 | USAAA | Whitley, Kadous | 7 | WP | 12 - 14 | 8.00 | 8.20 | 8.50 | 8.23 | 8.00 | 8.30 | 8.15 | 10.00 | 0.00 | 10.00 | 0.00 | 26.38 | 26.38 | ||||||||||
| 573 | TAAG | Mitchem, Theis | 9 | MXP | 17 + BAL | 7.90 | 7.80 | 7.80 | 7.83 | 7.50 | 7.50 | 7.50 | 10.00 | 1.90 | 8.10 | 0.00 | 23.43 | 47.13 | ||||||||||
| 462 | Browns | Rodriguez, Crispin | 9 | WP | 16 - under BAL | 8.30 | 8.50 | 8.50 | 8.43 | 8.20 | 8.60 | 8.40 | 9.70 | 0.30 | 9.40 | 0.00 | 26.23 | 51.72 | ||||||||||
| 590 | Browns | Lamey, Palmer | 9 | WP | 17+BAL | 8.50 | 8.90 | 8.80 | 8.73 | 8.50 | 8.40 | 8.45 | 10.00 | 0.00 | 10.00 | 0.00 | 27.18 | 53.58 | ||||||||||
| Session 2 Rotation 4 | ||||||||||||||||||||||||||||
| 461 | Browns | Merwarth, Mosher | 8i | WP | BAL | 8.50 | 8.90 | 8.90 | 8.77 | 8.60 | 8.50 | 8.55 | 10.00 | 0.80 | 9.20 | 0.00 | 26.52 | 52.73 | ||||||||||
| 460 | Browns | Strickland, Spangler | 8i | WP | BAL | 8.10 | 8.20 | 8.20 | 8.17 | 8.00 | 8.40 | 8.20 | 10.00 | 0.00 | 10.00 | 0.00 | 26.37 | 52.30 | ||||||||||
| Session 2 rotation 5 | ||||||||||||||||||||||||||||
| 554 | USAAA | Traina, Jones | 10 | WP | Comb | 8.50 | 8.80 | 8.90 | 8.73 | 7.80 | 7.80 | 7.80 | 9.80 | 0.30 | 9.50 | 0.00 | 26.03 | 72.17 | ||||||||||
| 555 | BGC | Bryant, Lemmons | 10 | WP | Comb | 8.20 | 8.50 | 8.60 | 8.43 | 8.70 | 8.70 | 8.70 | 10.00 | 0.00 | 10.00 | 0.00 | 27.13 | 79.87 | ||||||||||
| 556 | BGC | Penchacek, Ziegenhals, Hovey | 10 | WG | Comb | 8.70 | 9.00 | 8.70 | 8.80 | 8.50 | 8.50 | 8.50 | 10.00 | 0.00 | 10.00 | 0.00 | 27.30 | 80.78 | ||||||||||
| 558 | USAAA | Jones, Banowsky, Miller | 10 | WG | Comb | 8.30 | 8.80 | 8.50 | 8.53 | 8.60 | 8.10 | 8.35 | 10.00 | 0.30 | 9.70 | 0.00 | 26.58 | 78.53 | ||||||||||
| 409 | WOGA | Osborne, Inserra | Elite | MP | Comb | 6.80 | 6.60 | 7.00 | 6.80 | 7.50 | 7.90 | 7.70 | 9.66 | 1.20 | 8.46 | 0.00 | 22.96 | 72.28 | ||||||||||
Active Final Score
|
Date: May 2, 2009 | Event: | Women's Pair | ||||||||||||||||
| Host: USA Aerial Athletics | Level: | 4 | |||||||||||||||||
| CJP Signature:_____________________ | Age | Group: | 12-14 | ||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 396 | 400680 | Brooke Parrish | 8.80 | 8.60 | 8.30 | 8.57 | 10.00 | 9.70 | 0.00 | 9.85 | 10.00 | 0.20 | 9.80 | 28.22 | 1 | |||
| 400670 | Maura Lydon | ||||||||||||||||||
| Team | BGC | ||||||||||||||||||
|
Date: May 2, 2009 | Event: | Women's Pair | ||||||||||||||||
| Host: USA Aerial Athletics | Level: | 4 | |||||||||||||||||
| CJP Signature:_____________________ | Age | Group: | 11 - under | ||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 452 | 395761 | Victoria Jones | 7.90 | 8.40 | 8.00 | 8.10 | 9.70 | 9.80 | 0.00 | 9.75 | 10.00 | 0.00 | 10.00 | 27.85 | 2 | |||
| 395759 | Valerie Jones | ||||||||||||||||||
| Team | GOSA | ||||||||||||||||||
| Entry # | 486 | 272323 | Katya Anderson | 8.40 | 8.50 | 8.00 | 8.30 | 9.90 | 10.00 | 0.00 | 9.95 | 10.00 | 0.00 | 10.00 | 28.25 | 1 | |||
| 401728 | Christina Troy | ||||||||||||||||||
| Team | USAAA | ||||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event: | Mens Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: | 4 | |||||||||||||||||
| CJP Signature:_____________________ | Age | Group: | 15 - 16 | ||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 531 | 400845 | Joseph McGraw | 7.80 | 7.90 | 7.40 | 7.70 | 9.90 | 9.80 | 0.00 | 9.85 | 9.60 | 0.00 | 9.60 | 27.15 | 1 | |||
| 399270 | Samuel Estep | ||||||||||||||||||
| Team | WOGA | ||||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event: | Womens Group | |||||||||||||||||
| Host: USA Aerial Athletics | Level: | 4 | |||||||||||||||||
| CJP Signature:_____________________ | Age | Group: | 11 -under | ||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 559 | 395752 | Makenna McCray | 7.90 | 7.90 | 7.70 | 7.83 | 9.90 | 9.80 | 0.00 | 9.85 | 10.00 | 0.00 | 10.00 | 27.68 | 1 | |||
| 395754 | Madison Wood | ||||||||||||||||||
| Team | GOSA | 395757 | Paulina Mamani | ||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event:Women's Pair | ||||||||||||||||||
| Host: USA Aerial Athletics | Level: 5 | ||||||||||||||||||
| CJP Signature:_____________________ | Age Group: 11 - under | ||||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 397 | 400673 | Caley Teague | 7.90 | 7.90 | 7.40 | 7.73 | 9.90 | 9.50 | 0.00 | 9.70 | 10.00 | 0.20 | 9.80 | 27.23 | 1 | |||
| 400672 | Kendall Holmstrom | ||||||||||||||||||
| Team | BGC | ||||||||||||||||||
| Entry # | 574 | 402826 | Brenna Foxworth | 8.30 | 7.90 | 8.10 | 8.10 | 8.50 | 8.70 | 0.00 | 8.60 | 10.00 | 0.00 | 10.00 | 26.70 | 2 | |||
| 304937 | Autumn Shara | ||||||||||||||||||
| Team | KAF | ||||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event:Women's Pair | ||||||||||||||||||
| Host: USA Aerial Athletics | Level: 5 | ||||||||||||||||||
| CJP Signature:_____________________ | Age Group: 15-16 | ||||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 575 | 400184 | Na'Tayvia Loyd | 6.00 | 6.40 | 6.50 | 6.30 | 9.00 | 9.50 | 0.00 | 9.25 | 8.60 | 0.00 | 8.60 | 24.15 | 1 | |||
| 402827 | Tori Logston | ||||||||||||||||||
| Team | KAF | ||||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event:Women's Group | ||||||||||||||||||
| Host: USA Aerial Athletics | Level: 6 | ||||||||||||||||||
| CJP Signature:_____________________ | Age Group: 11 - under | ||||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 455 | 401428 | Katarina Partales | 8.00 | 8.20 | 7.80 | 8.00 | 8.50 | 8.90 | 0.00 | 8.70 | 10.00 | 0.00 | 10.00 | 26.70 | 1 | |||
| 199706 | Jessica Campbell | ||||||||||||||||||
| Team | Browns | 208773 | Taylor Mayo | ||||||||||||||||
| Entry # | 115 | 273836 | Abigail Rosilier | 7.90 | 7.90 | 7.80 | 7.87 | 7.70 | 8.00 | 0.00 | 7.85 | 10.00 | 0.30 | 9.70 | 25.42 | 2 | |||
| 377215 | Sarah Southerly | ||||||||||||||||||
| Team | USAAA | 291777 | Renee Walruff | ||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event: | Mixed Pairs | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 6 | ||||||||||||||||||
| CJP Signature:_____________________ | Age Group: 15-16 | ||||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 401 | 400679 | Sarah Villegas | 7.40 | 7.40 | 7.40 | 7.40 | 7.00 | 7.20 | 0.00 | 7.10 | 10.00 | 0.00 | 10.00 | 24.50 | 1 | |||
| 142027 | Gabriel Dominguez | ||||||||||||||||||
| Team | BGC | ||||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event: Women's Pair | ||||||||||||||||||
| Host: USA Aerial Athletics | Level: 6 | ||||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12 - 14 | ||||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 398 | 400676 | Halayna Higgins | 7.80 | 7.90 | 8.20 | 7.97 | 7.90 | 7.50 | 0.00 | 7.70 | 10.00 | 0.00 | 10.00 | 25.67 | 3 | |||
| 264820 | Diedra Eisenmenger | ||||||||||||||||||
| Team | BGC | ||||||||||||||||||
| Entry # | 399 | 302564 | McKenna Anderson | 8.40 | 8.10 | 8.50 | 8.33 | 8.10 | 7.60 | 0.00 | 7.85 | 10.00 | 0.00 | 10.00 | 26.18 | 2 | |||
| 194619 | Liina Francis | ||||||||||||||||||
| Team | BGC | ||||||||||||||||||
| Entry # | 456 | 303672 | Brianna Foster | 8.10 | 8.40 | 8.40 | 8.30 | 8.30 | 8.40 | 0.00 | 8.35 | 10.00 | 0.00 | 10.00 | 26.65 | 1 | |||
| 401426 | Emma Gaona | ||||||||||||||||||
| Team | Browns | ||||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event: Women's Group | ||||||||||||||||||
| Host: USA Aerial Athletics | Level: 6 | ||||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12 - 14 | ||||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||
| Entry # | 457 | 401426 | Gretchen Lindemann | 8.00 | 7.90 | 8.00 | 7.97 | 8.20 | 8.30 | 0.00 | 8.25 | 10.00 | 0.30 | 9.70 | 25.92 | 2 | |||
| 401425 | Ani Caballero | ||||||||||||||||||
| Team | Browns | 141150 | Kathleen Davis | ||||||||||||||||
| Entry # | 544 | 223705 | MaKayla Whitley | 7.70 | 8.00 | 7.50 | 7.73 | 8.00 | 8.30 | 0.00 | 8.15 | 10.00 | 0.00 | 10.00 | 25.88 | 3 | |||
| 377212 | Gaielle Harb | ||||||||||||||||||
| Team | USAAA | 127567 | Victoria Kadous | ||||||||||||||||
| Entry # | 400 | 264834 | Avery Lemmons | 8.00 | 7.60 | 8.10 | 7.90 | 7.90 | 8.20 | 0.00 | 8.05 | 10.00 | 0.00 | 10.00 | 25.95 | 1 | |||
| 302566 | Lainey Muhlberg | ||||||||||||||||||
| Team | BGC | 400675 | Allia Kruse | ||||||||||||||||
|
|||||||||||||||||||
| Date: May 2, 2009 | Event: Women's Pair | ||||||||||||||||||
| Host: USA Aerial Athletics | Level: 7 | ||||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12-14 | ||||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | |||||