Third Local
Boerne Gymnastics Center
April 18, 2009
Overview
L4WP11-L4WP12-14
L4MP 15-16
L4WG11-
L5WP11-
L5WP15-16
L6WP12-14
L6MXP15-16
L6WG11-
L6WG12-14
L7WP12-14
L7WP17+
L7WG12-14
L7WG15-16
L7WG17+
L8MXP15-16
L8MXP17+
L8WG12-14
L8IWP
L9WP16-
L9MXP17+
L9WG17+
L10WP
L10WG
SREliteMP
L4WP11-
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 452 | 395761 | Victoria Jones | 7.7 | 7.7 | 7.700 | 10.0 | 9.8 | 10.0 | 9.933 | 10.0 | 0.0 | 10 | 27.633 | 1 | |
| 395759 | Valerie Jones | |||||||||||||||
| Team | GOSA | |||||||||||||||
| Entry # | 486 | 272323 | Katya Anderson | 8.1 | 7.6 | 7.850 | 10.0 | 9.7 | 10.0 | 9.900 | 10.0 | 0.3 | 9.7 | 27.450 | 2 | |
| 401728 | Christina Troy | |||||||||||||||
| Team | USAAA | |||||||||||||||
L4WP12-14
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 396 | 400680 | Brooke Parrish | 8.2 | 8.5 | 8.350 | 10.0 | 10.0 | 9.7 | 9.900 | 10.0 | 0.2 | 9.8 | 28.050 | 1 | |
| 400670 | Maura Lydon | |||||||||||||||
| Team | BGC | |||||||||||||||
L4MP 15-16
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Men's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 531 | 400845 | Joseph McGraw | 7.5 | 7.3 | 7.400 | 9.7 | 10.0 | 10.0 | 9.900 | 10.0 | 0.0 | 10 | 27.300 | 1 | |
| 399270 | Samuel Estep | |||||||||||||||
| Team | WOGA | |||||||||||||||
L4WG11-
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 559 | 395752 | Makenna McCray | 7.3 | 7.1 | 7.200 | 9.5 | 9.5 | 9.6 | 9.533 | 10.0 | 0.0 | 10 | 26.733 | 1 | |
| 395754 | Madison Wood | |||||||||||||||
| Team | GOSA | 395757 | Paulina Mamani | |||||||||||||
L5WP11-
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 397 | 400673 | Caley Teague | 7.7 | 8.1 | 7.900 | 9.5 | 9.8 | 9.7 | 9.667 | 10.0 | 0.0 | 10 | 27.566 | 1 | |
| 400672 | Kendall Holmstrom | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 574 | 402826 | Brenna Foxworth | 5.2 | 4.7 | 4.950 | 9.4 | 9.4 | 9.3 | 9.367 | 8.0 | 1.8 | 6.2 | 20.516 | 2 | |
| 304937 | Autumn Schara | |||||||||||||||
| Team | KAF | |||||||||||||||
L5WP15-16
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 575 | 402827 | Tori Logston | 6.4 | 6.1 | 6.250 | 9.0 | 9.0 | 9.0 | 9.000 | 8.6 | 0.3 | 8.3 | 23.550 | 1 | |
| 400184 | NaTavyia Loyd | |||||||||||||||
| Team | KAF | |||||||||||||||
L6WP12-14
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 456 | 303672 | Brianna Foster | 8.8 | 8.5 | 8.650 | 7.8 | 7.8 | 7.5 | 7.700 | 10.0 | 0.0 | 10 | 26.350 | 1 | |
| 303673 | Emma Gaona | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 399 | 302564 | McKenna Anderson | 8.4 | 8.6 | 8.500 | 7.1 | 7.6 | 7.5 | 7.400 | 10.0 | 0.0 | 10 | 25.900 | 2 | |
| 194619 | Liina Francis | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 398 | 400676 | Halayna Higgins, | 7.9 | 8.4 | 8.150 | 7.2 | 7.5 | 7.4 | 7.367 | 10.0 | 0.3 | 9.7 | 25.216 | 3 | |
| 264820 | Diedra Eisenmenger | |||||||||||||||
| Team | BGC | |||||||||||||||
L6MXP15-16
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 401 | 400679 | Sarah Villegas | 7.2 | 7.0 | 7.100 | 6.5 | 6.9 | 6.4 | 6.600 | 10.0 | 0.0 | 10 | 23.700 | 1 | |
| 142027 | Gabriel Dominguez | |||||||||||||||
| Team | BGC | |||||||||||||||
L6WG11-
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 115 | 273836 | Abigail Rosilier, | 7.3 | 7.0 | 7.150 | 7.5 | 7.6 | 7.2 | 7.433 | 10.0 | 0.0 | 10 | 24.583 | 2 | |
| 377215 | Sarah Southerly | |||||||||||||||
| Team | USAAA | 291777 | Renee Walruff | |||||||||||||
| Entry # | 455 | 401428 | Katarina Partalas | 8.2 | 8.1 | 8.150 | 8.4 | 8.5 | 8.1 | 8.333 | 10.0 | 0.0 | 10 | 26.483 | 1 | |
| 199706 | Jessica Campbell | |||||||||||||||
| Team | Browns | 208773 | Taylor Mayo | |||||||||||||
L6WG12-14
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 457 | 401426 | Gretchen Lindemann | 8.4 | 8.0 | 8.200 | 7.6 | 7.7 | 8.0 | 7.767 | 10.0 | 0.3 | 9.7 | 25.666 | 1 | |
| 401425 | Ani Caballero | |||||||||||||||
| Team | Browns | 141150 | Kathleen Davis | |||||||||||||
| Entry # | 400 | 264834 | Avery Lemmons | 7.6 | 7.6 | 7.600 | 7.4 | 7.7 | 7.9 | 7.667 | 10.0 | 0.0 | 10 | 25.266 | 2 | |
| 302566 | Lainey Muhlberg | |||||||||||||||
| Team | BGC | 400675 | Allia Kruse | |||||||||||||
L7WP12-14
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 458 | 303670 | Lillian Robertson | 8.0 | 7.9 | 7.950 | 7.9 | 7.7 | 7.5 | 7.700 | 10.0 | 0.3 | 9.7 | 25.350 | 1 | |
| 248644 | Jenna Pearson | |||||||||||||||
| Team | Browns | |||||||||||||||
L7WP17+
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 402 | 302568 | Maddie Anderson | 6.8 | 7.2 | 7.000 | 7.6 | 7.5 | 7.7 | 7.600 | 10.0 | 0.6 | 9.4 | 24.000 | 1 | |
| 219410 | L. Ashley Seagroves | |||||||||||||||
| Team | BGC | |||||||||||||||
L7WG12-14
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 405 | 264813 | Delaney White | 7.6 | 8.0 | 7.800 | 7.7 | 7.8 | 8.0 | 7.833 | 10.0 | 0.0 | 10 | 25.633 | 1 | |
| 202589 | Kylie McIntosh | |||||||||||||||
| Team | BGC | 194602 | R.Mikaela Evans | |||||||||||||
| Entry # | 567 | 303266 | Chelby Simpson | 6.5 | 6.5 | 6.500 | 7.3 | 7.4 | 7.5 | 7.400 | 10.0 | 0.0 | 10 | 23.900 | 2 | |
| 402835 | Makenne Leatherwood | |||||||||||||||
| Team | TAAG | 267263 | Clarissa Garcia | |||||||||||||
L7WG15-16
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 459 | 303664 | Kaylin Thomae | 8.0 | 8.5 | 8.250 | 7.7 | 8.0 | 8.0 | 7.900 | 10.0 | 0.2 | 9.8 | 25.950 | 1 | |
| 145524 | Jessica Moore | |||||||||||||||
| Team | Browns | 254053 | Jessica Renteria | |||||||||||||
| Entry # | 404 | 219415 | Sarah Fagala | 7.3 | 7.8 | 7.550 | 7.7 | 7.6 | 7.9 | 7.733 | 10.0 | 0.0 | 10 | 25.283 | 2 | |
| 264820 | Diedra Eisenmenger | |||||||||||||||
| Team | BGC | 219805 | Claire Huerta | |||||||||||||
L7WG17+
|
||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 566 | 402839 | Valeria Guerrero | 7.1 | 7.2 | 7.150 | 7.4 | 7.5 | 7.7 | 7.533 | 10.0 | 0.0 | 10 | 24.683 | 1 | |
| 266932 | Laura Hinojosa | |||||||||||||||
| Team | TAAG | 303252 | Karlie Cox | |||||||||||||
L8MXP15-16
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Mixed Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 572 | 266951 | Brooke Bowman | B | 7.0 | 6.7 | 6.850 | 6.8 | 7.3 | 6.9 | 7.000 | 10.0 | 2.0 | 8 | 21.850 | 47.400 | 1 | |
| 266944 | Cody Wagers | D | 8.0 | 8.3 | 8.150 | 7.5 | 7.4 | 7.3 | 7.400 | 10.0 | 0.0 | 10 | 25.550 | |||||
| Team | TAAG | C | ||||||||||||||||
L8MXP17+
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Mixed Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 571 | 303268 | Kaitlyn Marshall | B | 7.7 | 7.8 | 7.750 | 7.3 | 7.1 | 7.6 | 7.333 | 10.0 | 2.2 | 7.8 | 22.883 | 45.316 | 1 | |
| 267255 | Stephen Fitch | D | 5.8 | 6.1 | 5.950 | 6.5 | 6.5 | 6.9 | 6.633 | 9.85 | 0.0 | 9.85 | 22.433 | |||||
| Team | TAAG | C | ||||||||||||||||
L8WG12-14
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 568 | 402836 | Alexandra McCartney | B | 6.2 | 6.0 | 6.100 | 6.5 | 7.0 | 6.6 | 6.700 | 9.65 | 1.2 | 8.45 | 21.250 | 42.750 | 1 | |
| 303265 | Gabrielle Noster | D | 5.0 | 4.8 | 4.900 | 6.6 | 7.1 | 6.7 | 6.800 | 9.8 | 0.0 | 9.8 | 21.500 | |||||
| Team | TAAG | 180051 | Victoria McCartney | C | ||||||||||||||
L8IWP
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8-I | |||||||||||||||
| CJP Signature: | Age Group: | |||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 461 | 228304 | Maren Merwarth | B | 9.0 | 9.0 | 9.000 | 8.2 | 8.2 | 8.2 | 8.200 | 10.0 | 1.1 | 8.9 | 26.100 | 51.066 | 1 | |
| 124733 | Taylor Mosher | D | 7.5 | 7.9 | 7.700 | 7.5 | 8.0 | 7.8 | 7.767 | 10.0 | 0.5 | 9.5 | 24.966 | |||||
| Team | Browns | C | ||||||||||||||||
L9WP16-
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 16 and under | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 462 | 266952 | Mariana Rodriguez | B | 8.4 | 8.3 | 8.350 | 8.0 | 8.2 | 7.7 | 7.967 | 10.0 | 0.0 | 10 | 26.316 | 50.449 | 1 | |
| 195048 | Anissa Crispin | D | 6.9 | 7.3 | 7.100 | 7.2 | 7.5 | 7.0 | 7.233 | 9.8 | 0.0 | 9.8 | 24.133 | |||||
| Team | Browns | C | ||||||||||||||||
L9MXP17+
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Mixed Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 573 | 402838 | Lindsey Mitchem | B | 7.5 | 7.2 | 7.350 | 7.0 | 7.0 | 6.7 | 6.900 | 10.0 | 0.6 | 9.4 | 23.650 | 46.833 | 1 | |
| 439590 | Andrew Theis | D | 7.2 | 6.9 | 7.050 | 7.4 | 7.0 | 7.0 | 7.133 | 10.0 | 1.0 | 9 | 23.183 | |||||
| Team | TAAG | C | ||||||||||||||||
L9WG17+
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 570 | 180588 | Margaux McCartney | B | 7.0 | 7.0 | 7.000 | 7.4 | 7.7 | 7.2 | 7.433 | 10.0 | 1.3 | 8.7 | 23.133 | 46.449 | 1 | |
| 162160 | Lindsey Hulquist | D | 7.0 | 6.9 | 6.950 | 7.5 | 7.2 | 7.7 | 7.467 | 10.0 | 1.1 | 8.9 | 23.316 | |||||
| Team | TAAG | 200790 | Tara Theis | C | ||||||||||||||
L10WP
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 10 | |||||||||||||||
| CJP Signature: | Age Group: | |||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 463 | 118004 | Madison Lamey | B | 6.0 | 5.7 | 5.850 | 6.5 | 7.0 | 7.0 | 6.833 | 6.0 | 3.3 | 2.7 | 15.383 | 33.149 | 1 | |
| 118001 | Audrey Palmer | D | 6.0 | 6.2 | 6.100 | 7.2 | 7.4 | 6.9 | 7.167 | 5.5 | 1.0 | 4.5 | 17.766 | |||||
| Team | Browns | C | ||||||||||||||||
L10WG
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 10 | |||||||||||||||
| CJP Signature: | Age Group: | |||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 558 | 206765 | Cameron Jones | B | 7.8 | 7.6 | 7.700 | 8.0 | 7.5 | 8.0 | 7.833 | 8.9 | 0.6 | 8.3 | 23.833 | 74.932 | 1 | |
| 193701 | Michelle Banowsky | D | 8.3 | 8.1 | 8.200 | 8.2 | 8.2 | 8.3 | 8.233 | 10.0 | 0.0 | 10 | 26.433 | |||||
| Team | USAAA | 240148 | Scottie Miller | C | 7.5 | 7.3 | 7.400 | 7.6 | 7.5 | 7.6 | 7.567 | 10.0 | 0.3 | 9.7 | 24.666 | |||
SREliteMP
|
||||||||||||||||||
| Date: | 4/18/2009 | Event: | Men's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | Elite | |||||||||||||||
| CJP Signature: | Age Group: | |||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 409 | 914137 | Axel Osborne | B | 7.4 | 7.5 | 7.450 | 8.0 | 8.4 | 7.9 | 8.100 | 9.58 | 1.2 | 8.38 | 23.930 | 73.053 | 1 | |
| 301897 | Dylan Inserra | D | 8.0 | 8.0 | 8.000 | 7.9 | 7.4 | 7.5 | 7.600 | 9.54 | 0.0 | 9.54 | 25.140 | |||||
| Team | WOGA | C | 7.4 | 7.0 | 7.200 | 8.0 | 7.5 | 8.0 | 7.833 | 9.85 | 0.9 | 8.95 | 23.983 | |||||