2nd Local Meet: Brown's Gymnastics, April 4, 2009
Scores
WG L4 11-WP L4 12-14
WP L5 11-
WG L6 11-
WP L6 12-14
WG L6 12-14
MXP L6 15-16
WP L7 12-14
WG L7 12-14
WG L7 15-16
WP L7 17+
WP L8i 11-16
WG L8i 11-16
WP L9i 16-
WG L9 11-16
WP L9 17+
WG L9 17+
WP L10 17+
WP L4 11-
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Browns Gymnastics | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 452 | 395761 | Victoria Jones | 7.3 | 7.5 | 7.8 | 7.533 | 9.8 | 9.3 | 9.550 | 10.0 | 0.0 | 10 | 27.083 | 1 | |
| 395759 | Valerie Jones | |||||||||||||||
| Team | GOSA | |||||||||||||||
| Entry # | 486 | 272323 | Katya Anderson | 7.3 | 7.7 | 7.2 | 7.400 | 9.6 | 9.5 | 9.550 | 10.0 | 0.1 | 9.9 | 26.850 | 2 | |
| 401728 | Christina Troy | |||||||||||||||
| Team | Aerials | |||||||||||||||
WG L4 11-
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||
| Host: | Browns Gymnastics | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 453 | 395752 | Makenna MacCray | 7.5 | 8.0 | 7.5 | 7.667 | 9.5 | 9.4 | 9.450 | 10.0 | 0.0 | 10 | 27.116 | 1 | |
| 395754 | Madison Wood | |||||||||||||||
| Team | GOSA | 395757 | Paulina Mamani | |||||||||||||
WP L4 12-14
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Browns Gymnastics | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 396 | 400680 | Brooke Parrish | 8.4 | 8.5 | 8.2 | 8.367 | 9.0 | 9.6 | 9.300 | 10.0 | 0.0 | 10 | 27.666 | 1 | |
| 400670 | Maura Lydon | |||||||||||||||
| Team | BGC | |||||||||||||||
WP L5 11-
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Browns Gymnastics | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 397 | 400673 | Caley Teague | 7.5 | 7.3 | 7.4 | 7.400 | 9.5 | 9.0 | 9.250 | 10.0 | 0.2 | 9.8 | 26.450 | 1 | |
| 400672 | Kendall Holmstrom | |||||||||||||||
| Team | BGC | |||||||||||||||
WG L6 11-
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||
| Host: | Browns Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 115 | 273836 | Abigail Rosilier | 7.2 | 7.5 | 7.0 | 7.233 | 7.7 | 8.2 | 7.950 | 10.0 | 0.0 | 10 | 25.183 | 2 | |
| 377215 | Sarah Southerly | |||||||||||||||
| Team | Aerials | 291777 | Renee Walruff | |||||||||||||
| Entry # | 455 | 401428 | Katarina Partalas | 7.8 | 7.6 | 8.0 | 7.800 | 8.4 | 8.7 | 8.550 | 10.0 | 0.0 | 10 | 26.350 | 1 | |
| 199706 | Jessica Campbell | |||||||||||||||
| Team | Browns | 208773 | Taylor Mayo | |||||||||||||
WP L6 12-14
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Browns Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 399 | 302564 | McKenna Anderson | 7.9 | 8.0 | 7.7 | 7.867 | 8.0 | 7.9 | 7.950 | 10.0 | 0.0 | 10 | 25.816 | 2 | |
| 194619 | Liina Francis | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 456 | 303672 | Emma Gaona | 8.3 | 8.4 | 8.0 | 8.233 | 8.0 | 7.8 | 7.900 | 10.0 | 0.0 | 10 | 26.133 | 1 | |
| 303673 | Briana Foster | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 398 | 400676 | Halayna Higgins | 7.6 | 7.8 | 7.6 | 7.667 | 7.5 | 7.0 | 7.250 | 10.0 | 0.0 | 10 | 24.916 | 3 | |
| 264820 | Diedra Eisenmenger | |||||||||||||||
| Team | BGC | |||||||||||||||
WG L6 12-14
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||
| Host: | Browns Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 457 | 401426 | Gretchen Lindemann | 8.0 | 7.9 | 7.9 | 7.933 | 8.1 | 8.2 | 8.150 | 10.0 | 0.1 | 9.9 | 25.983 | 1 | |
| 401425 | Ani Cabalero | |||||||||||||||
| Team | Browns | 141150 | Kathleen Davis | |||||||||||||
| Entry # | 400 | 264834 | Avery Lemmons | 8.1 | 7.9 | 7.6 | 7.867 | 7.7 | 8.2 | 7.950 | 9.6 | 0.0 | 9.6 | 25.416 | 2 | |
| 302566 | Lainey Muhlberg | |||||||||||||||
| Team | BGC | 400675 | Allia Kruse | |||||||||||||
| Entry # | 544 | 377212 | Gaielle Harb | 7.1 | 7.4 | 6.9 | 7.133 | 7.6 | 7.8 | 7.700 | 10.0 | 0.0 | 10 | 24.833 | 3 | |
| 127567 | Makayla Whitley | |||||||||||||||
| Team | Aerials | 223705 | Victoria Kadous | |||||||||||||
MXP L6 15-16
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Mixed Pair | |||||||||||||
| Host: | Browns Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 401 | 400679 | Sarah Villegas | 7.0 | 7.5 | 7.2 | 7.233 | 7.2 | 6.9 | 7.050 | 9.6 | 0.0 | 9.6 | 23.883 | 1 | |
| 142027 | Gabriel Dominquez | |||||||||||||||
| Team | BGC | |||||||||||||||
WP L7 12-14
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Browns Gymnastics | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 458 | 248644 | Jenna Pearson | 7.8 | 7.6 | 8.0 | 7.800 | 7.6 | 7.2 | 7.400 | 9.6 | 0.0 | 9.6 | 24.800 | 2 | |
| 303670 | Lillian Robertson | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 153 | 223705 | Makayla Whitley | 7.4 | 7.6 | 7.5 | 7.500 | 7.8 | 7.3 | 7.550 | 10.0 | 0.0 | 10 | 25.050 | 1 | |
| 127567 | Victoria Kadous | |||||||||||||||
| Team | Aerials | |||||||||||||||
WG L7 12-14
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||
| Host: | Browns Gymnastics | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 405 | 264813 | Delaney White | 7.3 | 7.3 | 7.3 | 7.300 | 8.0 | 7.8 | 7.900 | 10.0 | 0.0 | 10 | 25.200 | 1 | |
| 194602 | Mikaela Evans | |||||||||||||||
| Team | BGC | 202589 | Kylie Mcintosh | |||||||||||||
WG L7 15-16
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||
| Host: | Browns Gymnastics | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 459 | 303664 | Kaylin Thomae | 8.1 | 8.6 | 8.3 | 8.333 | 8.0 | 8.2 | 8.100 | 10.0 | 0.0 | 10 | 26.433 | 1 | |
| 145524 | Jessica Moore | |||||||||||||||
| Team | Browns | 254053 | Jessica Renteria | |||||||||||||
| Entry # | 404 | 219415 | Sarah Fagala | 6.8 | 6.6 | 7.0 | 6.800 | 7.5 | 7.2 | 7.350 | 9.0 | 0.0 | 9 | 23.150 | 2 | |
| 219805 | Claire Huerta | |||||||||||||||
| Team | BGC | 264820 | Diedra Eisenmenger | |||||||||||||
WP L7 17+
|
||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||
| Host: | Browns Gymnastics | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 402 | Maddie Anderson | 7.3 | 7.8 | 7.7 | 7.600 | 8.0 | 7.7 | 7.850 | 10.0 | 0.0 | 10 | 25.450 | 1 | ||
| Ashley Seagroves | ||||||||||||||||
| Team | BGC | |||||||||||||||
WP L8i 11-16
|
||||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||||
| Host: | Browns Gymnastics | Level: | 8i | |||||||||||||||
| CJP Signature: | Age Group: | 11-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 461 | 228304 | Maren Merwarth | B | 8.0 | 7.8 | 8.0 | 7.933 | 8.4 | 7.9 | 8.150 | 10.0 | 1.1 | 8.9 | 24.983 | 49.916 | 1 | |
| 124733 | Taylor Mosher | D | 7.7 | 8.0 | 7.5 | 7.733 | 8.0 | 8.0 | 8.000 | 10.0 | 0.8 | 9.2 | 24.933 | |||||
| Team | Browns | C | ||||||||||||||||
| Entry # | 460 | 228306 | Shelby Strickland | B | 8.2 | 7.7 | 8.1 | 8.000 | 8.0 | 7.5 | 7.750 | 10.0 | 0.1 | 9.9 | 25.650 | 49.750 | 2 | |
| 303675 | Emily Spangler | D | 6.8 | 6.4 | 6.9 | 6.700 | 7.3 | 7.5 | 7.400 | 10.0 | 0.0 | 10 | 24.100 | |||||
| Team | Browns | C | ||||||||||||||||
WG L8i 11-16
|
||||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||||
| Host: | Browns Gymnastics | Level: | 8i | |||||||||||||||
| CJP Signature: | Age Group: | 11-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 406 | 202586 | Emery Pechacek | B | 8.2 | 8.4 | 8.5 | 8.367 | 8.4 | 8.7 | 8.550 | 10.0 | 0.0 | 10 | 26.916 | 53.466 | 1 | |
| 254052 | Morgan Anderson | D | 8.1 | 8.2 | 8.6 | 8.300 | 8.3 | 8.2 | 8.250 | 10.0 | 0.0 | 10 | 26.550 | |||||
| Team | BGC | 164445 | DeShay Eisenmenger | C | ||||||||||||||
WP L9i 16-
|
||||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||||
| Host: | Browns Gymnastics | Level: | 9i | |||||||||||||||
| CJP Signature: | Age Group: | 16 and under | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 462 | 266952 | Mariana Rodriquez | B | 7.2 | 7.0 | 7.2 | 7.133 | 7.4 | 7.5 | 7.450 | 9.2 | 1.2 | 8 | 22.583 | 44.766 | 1 | |
| 195048 | Anissa Crispin | D | 7.7 | 7.2 | 7.7 | 7.533 | 7.7 | 7.2 | 7.450 | 9.3 | 2.1 | 7.2 | 22.183 | |||||
| Team | Browns | C | ||||||||||||||||
WG L9 11-16
|
||||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||||
| Host: | Browns Gymnastics | Level: | 9i | |||||||||||||||
| CJP Signature: | Age Group: | 16 and under | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 545 | 206765 | Cameron Jones | B | 8.0 | 8.4 | 8.0 | 8.133 | 8.3 | 8.8 | 8.550 | 10.0 | 0.3 | 9.7 | 26.383 | 52.699 | 1 | |
| 193701 | Michelle Banowsky | D | 8.1 | 8.2 | 7.9 | 8.067 | 8.0 | 8.5 | 8.250 | 10.0 | 0.0 | 10 | 26.316 | |||||
| Team | Aerials | 240148 | Scottie Miller | C | ||||||||||||||
WP L9 17+
|
||||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||||
| Host: | Browns Gymnastics | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 502 | 154157 | Allison Triana | B | 8.0 | 8.2 | 8.0 | 8.067 | 7.7 | 8.2 | 7.950 | 10.0 | 0.0 | 10 | 26.016 | 52.099 | 2 | |
| 206766 | Devin Jones | D | 8.0 | 8.2 | 8.2 | 8.133 | 7.7 | 8.2 | 7.950 | 10.0 | 0.0 | 10 | 26.083 | |||||
| Team | Aerials | C | ||||||||||||||||
| Entry # | 407 | 264831 | Valerie Bryant | B | 8.3 | 8.2 | 8.7 | 8.400 | 8.5 | 8.4 | 8.450 | 10.0 | 0.0 | 10 | 26.850 | 53.500 | 1 | |
| 161815 | Hayley Lemmons | D | 8.4 | 8.0 | 8.5 | 8.300 | 8.5 | 8.4 | 8.450 | 10.0 | 0.1 | 9.9 | 26.650 | |||||
| Team | BGC | C | ||||||||||||||||
WG L9 17+
|
||||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Group | |||||||||||||||
| Host: | Browns Gymnastics | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 408 | 167280 | Liesl Ziegenhals | B | 8.6 | 8.6 | 9.0 | 8.733 | 8.2 | 8.3 | 8.250 | 10.0 | 0.0 | 10 | 26.983 | 53.533 | 1 | |
| 161812 | Danielle Hovey | D | 8.4 | 8.0 | 8.5 | 8.300 | 8.2 | 8.3 | 8.250 | 10.0 | 0.0 | 10 | 26.550 | |||||
| Team | BGC | 164452 | Madison Pechacek | C | ||||||||||||||
WP L10 17+
|
||||||||||||||||||
| Date: | 4/4/2009 | Event: | Women's Pair | |||||||||||||||
| Host: | Browns Gymnastics | Level: | 10 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 463 | 118004 | Audrey Palmer | B | 7.7 | 7.2 | 7.6 | 7.500 | 8.0 | 8.1 | 8.050 | 8.8 | 2.5 | 6.3 | 21.850 | 67.882 | 1 | |
| 118001 | Madison Lamey | D | 7.1 | 7.2 | 7.5 | 7.267 | 7.3 | 6.9 | 7.100 | 8.8 | 0.0 | 8.8 | 23.166 | |||||
| Team | Browns | C | 7.4 | 7.2 | 7.5 | 7.367 | 7.1 | 7.5 | 7.300 | 8.5 | 0.3 | 8.2 | 22.866 | |||||