Texas Acro State Meet 5-31-08 BGC
Level 4 Women's Pair 11 and Under
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 594 | 304936 | Keli Cole | 5.5 | 5.7 | 5.7 | 5.633 | 5.5 | 5.0 | 5.5 | 5.333 | 8.0 | 0.3 | 7.7 | 18.666 | 1 |
| 304937 | Autumn Schara | |||||||||||||||
| Team | KAF | |||||||||||||||
Level 5 Mixed Pairs 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 108 | 291773 | Michelle Tardie | 7.3 | 7.1 | 7.1 | 7.167 | 7.3 | 7.5 | 7.5 | 7.433 | 10.0 | 0.0 | 10.0 | 24.600 | 1 |
| 291781 | Luke Martinez | |||||||||||||||
| Team | USAAA | |||||||||||||||
Level 5 Women's Group 11 and Under
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 109 | 291773 | Michelle Tardie | 6.4 | 6.2 | 6.7 | 6.433 | 6.6 | 6.1 | 6.5 | 6.4 | 10.0 | 0.4 | 9.6 | 22.433 | 1 |
| 291777 | Renee Walruff | |||||||||||||||
| Team | USAAA | 195049 | Kailey Wyckoff-Lopez | |||||||||||||
Level 5 Women's Group 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 388 | 303257 | Priscilla Frank | 6.7 | 6.6 | 7.0 | 6.767 | 7.2 | 6.9 | 7.1 | 7.067 | 10.0 | 0.3 | 9.7 | 23.533 | 1 |
| 303265 | Gabrielle Noster | |||||||||||||||
| Team | TSR | 303250 | Westy Adams | |||||||||||||
Level 5 Women's Pair 11 and Under
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 316 | 302558 | Olivia Baldinger | 6.3 | 6.8 | 6.6 | 6.567 | 6.5 | 6.3 | 6.7 | 6.5 | 10.0 | 0.1 | 9.9 | 22.966 | 2 |
| 302559 | Rebecca Bowler | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 366 | 303670 | Lillian Robertson | 8.0 | 8.1 | 7.8 | 7.967 | 7.8 | 7.7 | 8.0 | 7.833 | 10.0 | 0.0 | 10.0 | 25.800 | 1 |
| 303667 | Andrea Lawton | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 107 | 273836 | Abigail Rosilier | 6.1 | 6.4 | 6.5 | 6.333 | 6.0 | 5.7 | 6.2 | 5.967 | 10.0 | 0.1 | 9.9 | 22.200 | 3 |
| 195049 | Kailey Wyckoff-Lopez | |||||||||||||||
| Team | USAAA | |||||||||||||||
Level 5 Women's Pair 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 318 | 302567 | Chelsea Reeh | 7.4 | 7.2 | 7.6 | 7.4 | 6.9 | 7.2 | 7.2 | 7.1 | 10.0 | 0.1 | 9.9 | 24.400 | 2 |
| 302566 | Lainey Muhlberg | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 585 | 302564 | McKenna Anderson | 7.9 | 7.4 | 7.7 | 7.667 | 7.8 | 7.6 | 7.6 | 7.667 | 10.0 | 0.0 | 10.0 | 25.333 | 1 |
| 254052 | Morgan Anderson | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 367 | 303672 | Brianna Foster | 7.8 | 7.6 | 7.4 | 7.6 | 7.2 | 7.4 | 7.0 | 7.2 | 10.0 | 0.9 | 9.1 | 23.900 | 3 |
| 303673 | Emma Gaona | |||||||||||||||
| Team | Browns | |||||||||||||||
Level 6 Mixed Pairs 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 567 | 214237 | Alexa Rice | 6.8 | 7.0 | 6.6 | 6.8 | 7.1 | 7.0 | 7.4 | 7.167 | 10.0 | 0.2 | 9.8 | 23.766 | 1 |
| 264823 | Jake Bomgaars | |||||||||||||||
| Team | BGC | |||||||||||||||
Level 6 Mixed Pairs 15-16
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 319 | 202588 | Rio Orion | 6.4 | 6.9 | 6.5 | 6.6 | 6.8 | 7.3 | 6.9 | 7.0 | 10.0 | 0.0 | 10.0 | 23.600 | 1 |
| 142027 | Gabriel Dominguez | |||||||||||||||
| Team | BGC | |||||||||||||||
Level 6 Women's Group 11 and Under
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 331 | 264813 | Delaney White | 7.2 | 7.5 | 7.4 | 7.367 | 7.4 | 7.4 | 7.6 | 7.467 | 10.0 | 0.0 | 10.0 | 24.833 | 1 |
| 202589 | Kylie McIntosh | |||||||||||||||
| Team | BGC | 194602 | R.Mikaela Evans | |||||||||||||
Level 6 Women's Group 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 320 | 302568 | Maddie Anderson | 8.0 | 7.6 | 7.7 | 7.767 | 7.4 | 7.8 | 7.5 | 7.567 | 10.0 | 0.0 | 10.0 | 25.333 | 1 |
| 264820 | Diedra Eisenmenger | |||||||||||||||
| Team | BGC | 219419 | April Bowler | |||||||||||||
Level 6 Women's Pair 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 333 | 223704 | Gianna Martinez | 7.5 | 7.9 | 7.7 | 7.7 | 7.4 | 7.2 | 7.3 | 7.3 | 10.0 | 0.2 | 9.8 | 24.800 | 3 |
| 299443 | Marisol Morales | |||||||||||||||
| Team | AGS | |||||||||||||||
| Entry # | 332 | 223705 | MaKayla Whitney | |||||||||||||
| 229833 | Victoria Garcia | |||||||||||||||
| Team | AGS | |||||||||||||||
| Entry # | 314 | 219415 | Sarah Fagala | 7.7 | 8.1 | 8.0 | 7.933 | 7.6 | 8.0 | 8.0 | 7.867 | 10.0 | 0.0 | 10.0 | 25.800 | 2 |
| 219805 | Claire Huerta | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 369 | 303666 | Emily Rohm | 8.1 | 8.1 | 7.8 | 8.0 | 8.0 | 8.0 | 7.5 | 7.833 | 10.0 | 0.0 | 10.0 | 25.833 | 1 |
| 254053 | Jessica Renteria | |||||||||||||||
| Team | Browns | |||||||||||||||
Level 6 Women's Pair 15-16
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championship | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 515 | 303266 | Chelby Simpson | 6.6 | 6.9 | 6.4 | 6.633 | 6.9 | 6.8 | 6.6 | 6.767 | 9.6 | 0.6 | 9.0 | 22.400 | 1 |
| 303252 | Karlie Cox | |||||||||||||||
| Team | TSR | |||||||||||||||
Level 7 Women's Group 15-16
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 372 | 266952 | Mariana Rodriguez | 7.3 | 7.8 | 7.4 | 7.5 | 7.5 | 7.8 | 7.8 | 7.7 | 10.0 | 0.5 | 9.5 | 24.700 | 1 |
| 267557 | Chelsie Franz | |||||||||||||||
| Team | Browns | 195048 | Anissa Crispin | |||||||||||||
| Entry # | 387 | 303260 | Claudia Garcia | 6.6 | 7.0 | 6.7 | 6.767 | 7.2 | 6.9 | 7.1 | 7.067 | 10.0 | 0.0 | 10.0 | 23.833 | 2 |
| 169738 | Cassandra Garcia | |||||||||||||||
| Team | TSR | 138880 | Alyssa Sims | |||||||||||||
| Entry # | 213 | 291782 | Victoria Villarreal | 6.0 | 6.3 | 6.4 | 6.233 | 6.6 | 6.8 | 6.6 | 6.667 | 10.0 | 0.0 | 10.0 | 22.900 | 3 |
| 127567 | Victoria Kadous | |||||||||||||||
| Team | USAAA | 206766 | Devin Jones | |||||||||||||
Level 7 Women's Group 17 and Up
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 324 | 254052 | Morgan Anderson | 7.0 | 7.0 | 7.4 | 7.133 | 6.7 | 7.0 | 7.0 | 6.9 | 10.0 | 1.0 | 9.0 | 23.033 | 1 |
| 219410 | L. Ashley Seagroves | |||||||||||||||
| Team | BGC | 194606 | Taylor Owens | |||||||||||||
Level 7 Women's Pair 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 370 | 303664 | Kaylin Thomae | 7.2 | 7.4 | 7.6 | 7.4 | 7.2 | 7.2 | 7.3 | 7.233 | 10.0 | 0.0 | 10.0 | 24.633 | 1 |
| 303675 | Emily Spangler | |||||||||||||||
| Team | Browns | |||||||||||||||
Level 8 Mixed Pairs 15-16
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Mixed Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 390 | 266951 | Brooke Bowman | B | 7.0 | 7.3 | 7.4 | 7.233 | 7.3 | 7.2 | 7.6 | 7.367 | 10.0 | 0.0 | 10.0 | 24.6 | 50.100 | 1 |
| 266944 | Cody Wagers | D | 7.6 | 7.8 | 7.6 | 7.667 | 7.9 | 7.6 | 8.0 | 7.833 | 10.0 | 0.0 | 10.0 | 25.5 | ||||
| Team | TSR | C | ||||||||||||||||
Level 8 Mixed Pairs 17 and Up
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championship | Event: | Mixed Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 392 | 303286 | Kaitlyn Marshall | B | 7.3 | 7.8 | 7.3 | 7.467 | 7.2 | 7.5 | 7.1 | 7.267 | 10.0 | 0.3 | 9.7 | 24.433 | 49.466 | 1 |
| 267255 | Stephen Fitch | D | 7.2 | 7.7 | 7.7 | 7.533 | 7.3 | 7.8 | 7.7 | 7.6 | 9.9 | 0.0 | 9.9 | 25.033 | ||||
| Team | TSR | C | ||||||||||||||||
Level 8 Women's Group 12-14
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 373 | 228304 | Maren Merwarth | B | 8.2 | 8.5 | 8.5 | 8.4 | 8.0 | 7.8 | 7.8 | 7.867 | 10.0 | 0.0 | 10.0 | 26.266 | 52.066 | 1 |
| 147423 | Elise Paulson | D | 7.7 | 7.8 | 8.1 | 7.867 | 8.0 | 8.0 | 7.8 | 7.933 | 10.0 | 0.0 | 10.0 | 25.8 | ||||
| Team | Browns | 228306 | Shelby Strickland | C | ||||||||||||||
| Entry # | 514 | 231584 | Sara Till | B | 7.1 | 7.6 | 7.4 | 7.367 | 7.3 | 7.4 | 7.8 | 7.5 | 9.9 | 0.0 | 9.9 | 24.766 | 48.632 | 3 |
| 98914 | Danielle Wilson | D | 6.5 | 7.0 | 7.0 | 6.833 | 6.8 | 7.0 | 7.3 | 7.033 | 10.0 | 0.0 | 10.0 | 23.866 | ||||
| Team | TSR | 303978 | Miranda Shimek | C | ||||||||||||||
| Entry # | 164 | 206790 | Kristen Huddleston | B | 7.5 | 8.0 | 7.6 | 7.7 | 7.4 | 7.7 | 7.6 | 7.567 | 10.0 | 0.6 | 9.4 | 24.666 | 49.732 | 2 |
| 137964 | Kate Huddleston | D | 7.7 | 7.3 | 7.5 | 7.5 | 7.4 | 7.7 | 7.6 | 7.567 | 10.0 | 0.0 | 10.0 | 25.066 | ||||
| Team | WOGA | 268008 | Beth Zabilka | C | ||||||||||||||
Level 9 Men's Pair 17 and Up
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Men's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 242 | 914137 | Axel Osborne | B | 6.5 | 6.2 | 6.3 | 6.333 | 6.8 | 7.3 | 6.8 | 6.967 | 8.6 | 1.8 | 6.8 | 20.1 | 44.266 | 1 |
| 301897 | Dylan Inserra | D | 6.8 | 7.0 | 7.0 | 6.933 | 7.0 | 7.4 | 7.3 | 7.233 | 10.0 | 0.0 | 10.0 | 24.166 | ||||
| Team | WOGA | C | ||||||||||||||||
Level 9 Women's Group 12-14
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 572 | 154157 | Allison Traina | B | 7.1 | 7.5 | 7.3 | 7.3 | 7.4 | 7.2 | 7.2 | 7.267 | 9.9 | 0.6 | 9.3 | 23.866 | 48.632 | 1 |
| 240148 | Scottie Miller | D | 7.2 | 7.5 | 7.0 | 7.233 | 7.8 | 8.0 | 8.0 | 7.933 | 9.6 | 0.0 | 9.6 | 24.766 | ||||
| Team | USAAA | 193701 | Michelle Banowsky | C | ||||||||||||||
Level 9 Women's Group 17 and Up
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 315 | 164452 | Madison Pechacek | B | 8.5 | 8.9 | 8.5 | 8.633 | 8.1 | 7.8 | 8.2 | 8.033 | 10.0 | 0.0 | 10.0 | 26.666 | 50.199 | 1 |
| 167280 | Liesl Ziegenhals | D | 6.8 | 6.3 | 6.7 | 6.6 | 7.2 | 7.3 | 6.9 | 7.133 | 9.8 | 0.0 | 9.8 | 23.533 | ||||
| Team | BGC | 531002 | Natasha Villarreal | C | ||||||||||||||
| Entry # | 391 | 180588 | Margaux McCartney | B | 7.8 | 7.4 | 7.9 | 7.7 | 7.5 | 7.3 | 7.8 | 7.533 | 10.0 | 0.9 | 9.1 | 24.333 | 49.566 | 2 |
| 20079 | Tara Theis | D | 7.3 | 7.4 | 7.4 | 7.367 | 8.0 | 7.8 | 7.8 | 7.867 | 10.0 | 0.0 | 10.0 | 25.233 | ||||
| Team | TSR | 162160 | Lindsey Hulquist | C | ||||||||||||||
Level 9 Women's Pair 15-16
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 322 | 164445 | DeShay Eisenmenger | B | 7.2 | 7.0 | 7.4 | 7.2 | 7.7 | 7.4 | 7.5 | 7.533 | 10.0 | 0.9 | 9.1 | 23.833 | 50.266 | 1 |
| 161815 | Hayley Lemmons | D | 8.2 | 8.3 | 8.0 | 8.167 | 8.3 | 8.0 | 8.5 | 8.267 | 10.0 | 0.0 | 10.0 | 26.433 | ||||
| Team | BGC | C | ||||||||||||||||
Level 9 Women's Pair 17 and Up
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 321 | 202586 | Emery Pechacek | B | 8.4 | 8.3 | 8.7 | 8.467 | 8.0 | 8.2 | 8.3 | 8.167 | 9.8 | 0.0 | 9.8 | 26.433 | 49.033 | 1 |
| 299228 | Dana Ringel | D | 7.3 | 7.0 | 7.5 | 7.267 | 7.0 | 7.2 | 7.5 | 7.233 | 9.1 | 1.0 | 8.1 | 22.6 | ||||
| Team | BGC | C | ||||||||||||||||
Level 10 Women's Pair 17 and Up
Return to Top
|
||||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 10 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 323 | 264831 | Valerie Bryant | B | 7.8 | 7.8 | 7.8 | |||||||||||