Brown's Meet, 2nd Local, April 5, 2008
San Antonio, Texas
Congratulations Gold Medalists from Browns Meet,
April 5, 2008
- L5 Women's Pair, 11 and Under
Lillian Robertson and Andrea Lawton - Browns
Gold - 26.000
- L5 Women's Group, 11 and Under
Michelle Tardie, Renee Walruff and Kailey Wyckoff-Lopez - USAAA
Gold - 23.400
- L5 Mixed Pair, 12-14
Luke Martinez and Michelle Tardie - USAAA
Gold - 25.850
- L5 Women's Pair, 12-14
Brianna Foster and Emma Goana - Browns
Gold - 24.850
- L5 Women's Group, 12-14
Priscilla Frank, Gabrielle Noster and Westy Adams - TSR
Gold - 23.650
- L6 Women's Pair, 11 and Under
Emily Young and Cassandra Whitehair - Browns
Gold - 23.900
- L6 Women's Group, 11 and Under
Delaney White, Kylie McIntosh and Mikaela Evans - BGC
Gold - 24.850
- L6 Women's Pair, 12-14
Emily Rohm and Jessica Renteria - Browns
Gold - 25.850
- L6 Women's Group, 12-14
Maddie Anderson, Diedra Eisenmenger and April Bowler - BGC
Gold - 23.700
- L6 Women's Pair, 15-16
Chelby Simpson and Karlie Cox - TSR
Gold - 18.550
- L6 Mixed Pair, 15-16
Rio Orion and Gabriel Dominquez - BGC
Gold - 21.500
- L7 Women's Pair, 12-14
Maren Merwarth and Logan McConnie - Browns
Gold - 24.450
- L7 Women's Group, 15-16
Mariana Rodriquez, Chelsie Franz and Anissa Crispin - Browns
Gold - 25.750
- L7 Women's Group, 17 and Up
Morgan Anderson, Ashley Seagroves and Taylor Owens - BGC
Gold - 24.300
- L8 Women's Group, 12-14
Maren Merwarth, Elise Paulson and Shelby Strickland - Browns
Gold - 50.200
- L8 Mixed Pair, 15-16
Cody Wagers and Brooke Bowman - TSR
Gold - 44.150
- L8 Mixed Pair, 17 and Up
Stephen Fitch and Kaitlyn Marshall - TSR
Gold - 44.800
- L9 Women's Pair, 15-16
DeShay Eisenmenger and Hayley Lemmons - BGC
Gold - 51.600
- L9 Women's Pair, 17 and Up
Valerie Bryant and Danielle Hovey - BGC
Gold - 51.850
- L9 Women's Group, 17 and Up
Madison Pechacek, Liesl Ziegenhals and Natasha Villarreal - BGC
Gold - 51.400
Overview
WP_5_11u
WG_5_11u
MXP_5_12_14
WP_5_12_14
WG_5_12_14
WP_6_11u
WG_6_11u
WP_6_12_14
WG_6_12_14
WP_6_15_16
MXP_6_15_16
WP_7_12_14
WG_7_15_16
WG_7_17p
WG_8_12_14
MXP_8_15_16
MXP_8_17p
WP_9_15_16
WP_9_17p
WG_9_17p
Sheet 1: WP_5_11u
San Antonio, Texas
Congratulations Gold Medalists from Browns Meet,
April 5, 2008
- L5 Women's Pair, 11 and Under
Lillian Robertson and Andrea Lawton - Browns
Gold - 26.000
- L5 Women's Group, 11 and Under
Michelle Tardie, Renee Walruff and Kailey Wyckoff-Lopez - USAAA
Gold - 23.400
- L5 Mixed Pair, 12-14
Luke Martinez and Michelle Tardie - USAAA
Gold - 25.850
- L5 Women's Pair, 12-14
Brianna Foster and Emma Goana - Browns
Gold - 24.850
- L5 Women's Group, 12-14
Priscilla Frank, Gabrielle Noster and Westy Adams - TSR
Gold - 23.650
- L6 Women's Pair, 11 and Under
Emily Young and Cassandra Whitehair - Browns
Gold - 23.900
- L6 Women's Group, 11 and Under
Delaney White, Kylie McIntosh and Mikaela Evans - BGC
Gold - 24.850
- L6 Women's Pair, 12-14
Emily Rohm and Jessica Renteria - Browns
Gold - 25.850
- L6 Women's Group, 12-14
Maddie Anderson, Diedra Eisenmenger and April Bowler - BGC
Gold - 23.700
- L6 Women's Pair, 15-16
Chelby Simpson and Karlie Cox - TSR
Gold - 18.550
- L6 Mixed Pair, 15-16
Rio Orion and Gabriel Dominquez - BGC
Gold - 21.500
- L7 Women's Pair, 12-14
Maren Merwarth and Logan McConnie - Browns
Gold - 24.450
- L7 Women's Group, 15-16
Mariana Rodriquez, Chelsie Franz and Anissa Crispin - Browns
Gold - 25.750
- L7 Women's Group, 17 and Up
Morgan Anderson, Ashley Seagroves and Taylor Owens - BGC
Gold - 24.300
- L8 Women's Group, 12-14
Maren Merwarth, Elise Paulson and Shelby Strickland - Browns
Gold - 50.200
- L8 Mixed Pair, 15-16
Cody Wagers and Brooke Bowman - TSR
Gold - 44.150
- L8 Mixed Pair, 17 and Up
Stephen Fitch and Kaitlyn Marshall - TSR
Gold - 44.800
- L9 Women's Pair, 15-16
DeShay Eisenmenger and Hayley Lemmons - BGC
Gold - 51.600
- L9 Women's Pair, 17 and Up
Valerie Bryant and Danielle Hovey - BGC
Gold - 51.850
- L9 Women's Group, 17 and Up
Madison Pechacek, Liesl Ziegenhals and Natasha Villarreal - BGC
Gold - 51.400
Overview
WP_5_11uWG_5_11u
MXP_5_12_14
WP_5_12_14
WG_5_12_14
WP_6_11u
WG_6_11u
WP_6_12_14
WG_6_12_14
WP_6_15_16
MXP_6_15_16
WP_7_12_14
WG_7_15_16
WG_7_17p
WG_8_12_14
MXP_8_15_16
MXP_8_17p
WP_9_15_16
WP_9_17p
WG_9_17p
Sheet 1: WP_5_11u
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 316 | 302558 | Olivia Baldinger | 6.0 | 6.4 | 6.200 | 6.3 | 6.5 | 6.400 | 10.0 | 0.3 | 9.7 | 22.300 | 2 | ||
| 302559 | Rebecca Bowler | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 366 | 303670 | Lillian Robertson | 8.3 | 8.4 | 8.350 | 7.8 | 7.5 | 7.650 | 10.0 | 0.0 | 10 | 26.000 | 1 | ||
| 303667 | Andrea Lawton | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 107 | 273836 | Abigail Rosilier | 6.0 | 5.7 | 5.850 | 5.8 | 5.3 | 5.550 | 9.0 | 1.0 | 8 | 19.400 | 3 | ||
| 195049 | Kailey Wyckoff-Lopez | |||||||||||||||
| Team | USAAA | |||||||||||||||
Sheet 2: WG_5_11u
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 109 | 291773 | Michelle Tardie | 6.7 | 6.6 | 6.650 | 6.8 | 6.7 | 6.750 | 10.0 | 0.0 | 10 | 23.400 | 1 | ||
| 291777 | Renee Walruff | |||||||||||||||
| Team | USAAA | 195049 | Kailey Wyckoff-Lopez | |||||||||||||
Sheet 3: MXP_5_12_14
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Mixed Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 330 | 214237 | Alexa Rice | 8.2 | 8.3 | 8.250 | 7.1 | 7.5 | 7.300 | 10.0 | 0.3 | 9.7 | 25.250 | 2 | ||
| 264823 | Jake Bomgaars | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 108 | 291773 | Michelle Tardie | 8.4 | 8.4 | 8.400 | 7.7 | 7.2 | 7.450 | 10.0 | 0.0 | 10 | 25.850 | 1 | ||
| 291781 | Luke Martinez | |||||||||||||||
| Team | USAAA | |||||||||||||||
Sheet 4: WP_5_12_14
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 317 | 302564 | McKenna Anderson | 7.8 | 8.0 | 7.900 | 7.3 | 7.0 | 7.150 | 10.0 | 0.3 | 9.7 | 24.750 | 2 | ||
| 302562 | Brooke Brown | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 389 | 303262 | Carolynn Leman | 6.8 | 7.2 | 7.000 | 7.0 | 6.9 | 6.950 | 9.6 | 0.6 | 9 | 22.950 | 4 | ||
| 267263 | Clarissa Garcia | |||||||||||||||
| Team | TSR | |||||||||||||||
| Entry # | 367 | 303672 | Brianna Foster | 7.3 | 7.8 | 7.550 | 7.5 | 7.1 | 7.300 | 10.0 | 0.0 | 10 | 24.850 | 1 | ||
| 303673 | Emma Goana | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 318 | 302567 | Chelsea Reeh | 7.2 | 7.4 | 7.300 | 7.2 | 7.0 | 7.100 | 10.0 | 0.0 | 10 | 24.400 | 3 | ||
| 302566 | Lainey Muhlberg | |||||||||||||||
| Team | BGC | |||||||||||||||
Sheet 5: WG_5_12_14
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 388 | 303257 | Priscilla Frank | 7.0 | 6.8 | 6.900 | 7.0 | 6.5 | 6.750 | 10.0 | 0.0 | 10 | 23.650 | 1 | ||
| 303265 | Gabrielle Noster | |||||||||||||||
| Team | TSR | 303250 | Westy Adams | |||||||||||||
Sheet 6: WP_6_11u
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 368 | 303671 | Emily Young | 7.0 | 7.5 | 7.250 | 7.8 | 7.5 | 7.650 | 9.0 | 0.0 | 9 | 23.900 | 1 | ||
| 254071 | Cassandra Whitehair | |||||||||||||||
| Team | Browns | |||||||||||||||
Sheet 7: WG_6_11u
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 331 | 264813 | Delaney White | 7.0 | 7.5 | 7.250 | 7.8 | 7.4 | 7.600 | 10.0 | 0.0 | 10 | 24.850 | 1 | ||
| 194602 | Kylie McIntosh | |||||||||||||||
| Team | BGC | 202589 | Mikaela Evans | |||||||||||||
Sheet 8: WP_6_12_14
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 333 | 223704 | Gianna Martinez | 8.2 | 7.9 | 8.050 | 8.0 | 8.0 | 8.000 | 10.0 | 0.2 | 9.8 | 25.850 | 1 | ||
| 299443 | Marisol Morales | |||||||||||||||
| Team | AGS | |||||||||||||||
| Entry # | 369 | 303666 | Emily Rohm | 8.1 | 8.1 | 8.100 | 8.2 | 7.9 | 8.050 | 10.0 | 0.3 | 9.7 | 25.850 | 1 | ||
| 254053 | Jessica Renteria | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 332 | 229833 | Victoria Garcia | 6.9 | 7.4 | 7.150 | 7.1 | 7.5 | 7.300 | 10.0 | 0.3 | 9.7 | 24.150 | 4 | ||
| 223705 | Makayla Whitney | |||||||||||||||
| Team | AGS | |||||||||||||||
| Entry # | 314 | 219415 | Sarah Fagala | 7.8 | 8.3 | 8.050 | 8.1 | 8.0 | 8.050 | 10.0 | 0.3 | 9.7 | 25.800 | 3 | ||
| 219805 | Claire Huerta | |||||||||||||||
| Team | BGC | |||||||||||||||
Sheet 9: WG_6_12_14
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 320 | 302568 | Maddie Anderson | 7.3 | 6.9 | 7.100 | 6.8 | 7.2 | 7.000 | 9.6 | 0.0 | 9.6 | 23.700 | 1 | ||
| 219419 | Diedra Eisenmenger | |||||||||||||||
| Team | BGC | 264820 | April Bowler | |||||||||||||
Sheet 10: WP_6_15_16
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 515 | 303266 | Chelby Simpson | 4.4 | 4.6 | 4.500 | 5.8 | 5.5 | 5.650 | 9.6 | 1.2 | 8.4 | 18.550 | 1 | ||
| 303252 | Karlie Cox | |||||||||||||||
| Team | TSR | |||||||||||||||
Sheet 11: MXP_6_15_16
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Mixed Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 319 | 202588 | Rio Orion | 6.7 | 6.5 | 6.600 | 5.6 | 6.0 | 5.800 | 10.0 | 0.9 | 9.1 | 21.500 | 1 | ||
| 142027 | Gabriel Dominquez | |||||||||||||||
| Team | BGC | |||||||||||||||
Sheet 12: WP_7_12_14
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 371 | 228304 | Maren Merwarth | 7.2 | 6.8 | 7.000 | 7.2 | 7.7 | 7.450 | 10.0 | 0.0 | 10 | 24.450 | 1 | ||
| 207946 | Logan McConnie | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 370 | 303664 | Kaylin Thomae | 6.9 | 7.3 | 7.100 | 7.3 | 7.4 | 7.350 | 9.6 | 0.0 | 9.6 | 24.050 | 2 | ||
| 303675 | Emily Spangler | |||||||||||||||
| Team | Browns | |||||||||||||||
Sheet 13: WG_7_15_16
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 372 | 266952 | Mariana Rodriquez | 7.8 | 8.0 | 7.900 | 7.9 | 8.2 | 8.050 | 10.0 | 0.2 | 9.8 | 25.750 | 1 | ||
| 267557 | Chelsie Franz | |||||||||||||||
| Team | Browns | 195048 | Anissa Crispin | |||||||||||||
| Entry # | 386 | 162161 | Paige Westra | 5.0 | 5.0 | 5.000 | 6.4 | 6.9 | 6.650 | 8.6 | 0.0 | 8.6 | 20.250 | 3 | ||
| 266932 | Laura Hinojosa | |||||||||||||||
| Team | TSR | 266940 | Victoria Simms | |||||||||||||
| Entry # | 387 | 303260 | Claudia Garcia | 5.9 | 6.4 | 6.150 | 6.9 | 6.9 | 6.900 | 9.6 | 0.0 | 9.6 | 22.650 | 2 | ||
| 169738 | Cassandra Garcia | |||||||||||||||
| Team | TSR | 138880 | Alyssa Sims | |||||||||||||
Sheet 14: WG_7_17p
|
||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||
| Host: | Brown's Gymnastics | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 324 | 254052 | Morgan Anderson | 6.8 | 7.3 | 7.050 | 7.0 | 7.5 | 7.250 | 10.0 | 0.0 | 10 | 24.300 | 1 | ||
| 194606 | Ashley Seagroves | |||||||||||||||
| Team | BGC | 219410 | Taylor Owens | |||||||||||||
Sheet 15: WG_8_12_14
|
||||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||||
| Host: | Brown's Gymnastics | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 373 | 228304 | Maren Merwarth | B | 7.5 | 7.8 | 7.650 | 7.8 | 7.5 | 7.650 | 10.0 | 0.0 | 10 | 25.300 | 50.200 | 1 | ||
| 147423 | Elise Paulson | D | 7.4 | 7.5 | 7.450 | 7.2 | 7.7 | 7.450 | 10.0 | 0.0 | 10 | 24.900 | ||||||
| Team | Browns | 228306 | Shelby Strickland | C | ||||||||||||||
| Entry # | 514 | 231584 | Sarah Till | B | 7.2 | 7.0 | 7.100 | 7.0 | 7.0 | 7.000 | 9.9 | 0.0 | 9.85 | 23.950 | 47.550 | 2 | ||
| 989140 | Danielle Wilson | D | 6.4 | 6.5 | 6.450 | 6.9 | 7.4 | 7.150 | 10.0 | 0.0 | 10 | 23.600 | ||||||
| Team | TSR | 303978 | Miranda Shimek | C | ||||||||||||||
Sheet 16: MXP_8_15_16
|
||||||||||||||||||
| Date: | 4/5/2008 | Event: | Mixed Pair | |||||||||||||||
| Host: | Brown's Gymnastics | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 390 | 266951 | Brooke Bowman | B | 6.8 | 6.6 | 6.700 | 6.9 | 6.6 | 6.750 | 10.0 | 0.6 | 9.4 | 22.850 | 44.150 | 1 | ||
| 266944 | Cody Wagers | D | 6.1 | 5.6 | 5.850 | 6.7 | 6.5 | 6.600 | 9.9 | 1.0 | 8.85 | 21.300 | ||||||
| Team | TSR | C | ||||||||||||||||
Sheet 17: MXP_8_17p
|
||||||||||||||||||
| Date: | 4/5/2008 | Event: | Mixed Pair | |||||||||||||||
| Host: | Brown's Gymnastics | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 392 | 303268 | Kaitlyn Marshall | B | 6.6 | 6.8 | 6.700 | 7.1 | 7.6 | 7.350 | 10.0 | 1.2 | 8.8 | 22.850 | 44.800 | 1 | ||
| 267255 | Stephen Fitch | D | 5.8 | 6.0 | 5.900 | 7.0 | 7.5 | 7.250 | 9.8 | 1.0 | 8.8 | 21.950 | ||||||
| Team | TSR | C | ||||||||||||||||
Sheet 18: WP_9_15_16
|
||||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||||
| Host: | Brown's Gymnastics | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 322 | 164445 | DeShay Eisenmenger | B | 8.2 | 8.1 | 8.150 | 8.5 | 8.7 | 8.600 | 10.0 | 0.3 | 9.7 | 26.450 | 51.600 | 1 | ||
| 161815 | Hayley Lemmons | D | 7.0 | 7.5 | 7.250 | 8.0 | 8.4 | 8.200 | 9.7 | 0.0 | 9.7 | 25.150 | ||||||
| Team | BGC | C | ||||||||||||||||
Sheet 19: WP_9_17p
|
||||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Pair | |||||||||||||||
| Host: | Brown's Gymnastics | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 323 | 264831 | Valerie Bryant | B | 8.3 | 8.2 | 8.250 | 8.2 | 8.6 | 8.400 | 10.0 | 0.0 | 10 | 26.650 | 51.850 | 1 | ||
| 161812 | Danielle Hovey | D | 7.2 | 7.7 | 7.450 | 8.0 | 8.5 | 8.250 | 9.5 | 0.0 | 9.5 | 25.200 | ||||||
| Team | BGC | C | ||||||||||||||||
Sheet 20: WG_9_17p
|
||||||||||||||||||
| Date: | 4/5/2008 | Event: | Women's Group | |||||||||||||||
| Host: | Brown's Gymnastics | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 374 | 118004 | Madison Lamey | B | 7.5 | 8.0 | 7.750 | 7.3 | 7.8 | 7.550 | 10.0 | 0.6 | 9.4 | 24.700 | 51.150 | 2 | ||
| 160612 | Emilee Neville | D | 8.1 | 8.3 | 8.200 | 8.3 | 8.2 | 8.250 | 10.0 | 0.0 | 10 | 26.450 | ||||||
| Team | Browns | 118001 | Audrey Palmer | C | ||||||||||||||
| Entry # | 315 | 164452 | Madison Pechacek | B | 8.1 | 8.6 | 8.350 | 7.9 | 8.4 | 8.150 | 10.0 | 0.0 | 10 | 26.500 | 51.400 | 1 | ||
| 016728 | Liesl Ziegenhals | D | 7.0 | 7.5 | 7.250 | 7.6 | 7.7 | 7.650 | 10.0 | 0.0 | 10 | 24.900 | ||||||
| Team | BGC | 531002 | Natasha Villarreal | C | ||||||||||||||
| Entry # | 391 | 180588 | Margaux McCartney | B | 7.7 | 7.9 | 7.800 | 7.5 | 8.0 | 7.750 | 10.0 | 0.6 | 9.4 | 24.950 | 47.050 | 3 | ||
| 200790 | Tara Theis | D | 5.2 | 5.5 | 5.350 | 7.0 | 7.1 | 7.050 | 10.0 | 0.3 | 9.7 | 22.100 | ||||||
| Team | TSR | 162160 | Lindsey Hulquist | C | ||||||||||||||