Gold Medalists from Houston Acro Meet
- Level 9 Women's Group, 17 and Up
Madison Pechacek, Liesl Ziegenhals and Natasha Villarreal - BGC
Gold 50.650
- Level 9 Women's Group, 12-14
Allison Traina, Rebakah Cherniss and Michelle Banowsky - USAAA
Gold 50.750
- Level 9 Men's Pair, 17 and Up
Axel Osborne and Dylan Inserra - WOGA
Gold 45.300
- Level 9 Women's Pair, 17 and Up
Valerie Bryant and Danielle Hovey - BGC
Gold 49.400
- Level 9 Women's Pair, 15-16
DeShay Eisenmenger and Hayley Lemmons - BGC
Gold 53.050
- Level 8 Women's Group, 12-14
Kristen Huddleston, Kate Huddleston and Beth Zabilka - WOGA
Gold 48.400
- Level 8 Mixed Pairs, 15-16
Brooke Bowman and Cody Wagers - TSR
Gold 45.300
- Level 7 Women's Group, 17 and Up
Morgan Anderson, L. Ashley Seagroves and Taylor Owens - BGC
Gold 24.900
- Level 7 Women's Group, 15-16
Mariana Rodriguez, Chelsie Franz and Anissa Crispin - Browns
Gold 24.500
- Level 7 Women's Pair, 12-14
Maren Merwarth and Logan McConie - Browns
Gold 24.150
- Level 6 Women's Group, 12-14
Maddie Anderson, Diedra Eisenmenger and April Bowler - BGC
Gold 24.800
- Level 6 Women's Group, 11 and Under
Delaney White, Kylie McIntosh and R.Mikaela Evans - BGC
Gold 23.800
- Level 6 Mixed Pairs, 15-16
Rio Orion and Gabriel Dominguez - BGC
Gold 24.100
- Level 6 Women's Pair, 12-14
Sarah Fagala and Claire Huerta - BGC
Gold 26.200
- Level 6 Women's Pair, 11 and Under
Emily Young and Cassandra Whitehair - Browns
Gold 25.100
- Level 5 Women's Group, 12 -14
Priscilla Frank, Gabrielle Noster and Westy Adams - TSR
Gold 22.350
- Level 5 Women's Group 11-
Michelle Tardie, Renee Walruff, and Kailey Wyckoff-Lopez
Gold 23.750
- Level 5 Mixed Pair 12-14
Michelle Tardie and Luke Martinez
Gold 25.10
- Level 5 Women's Pair, 12-14
Chelsea Reeh and Lainey Muhlberg - BGC
Gold 24.650
- Level 5 Women's Pair, 11 and Under
Lillian Robertson and Andrea Lawton - Browns
Gold 24.100
Level 5 Women's Pair, 11 and Under
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 316 | 302558 | Olivia Baldinger | 6.1 | 6.6 | 6.350 | 6.6 | 6.3 | 6.450 | 10.0 | 0.0 | 10 | 22.800 | 2 | ||
| 302559 | Rebecca Bowler | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 366 | 303670 | Lillian Robertson | 6.9 | 7.1 | 7.000 | 7.0 | 7.2 | 7.100 | 10.0 | 0.0 | 10 | 24.100 | 1 | ||
| 303667 | Andrea Lawton | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 107 | 273836 | Abigail Rosilier | 6.0 | 5.7 | 5.850 | 6.7 | 7.1 | 6.900 | 10.0 | 0.3 | 9.7 | 22.450 | 3 | ||
| 195049 | Kailey Wyckoff-Lopez | |||||||||||||||
| Team | USAAA | |||||||||||||||
Level 5 Women's Pair, 12-14
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 318 | 302567 | Chelsea Reeh | 7.1 | 7.1 | 7.100 | 7.5 | 7.6 | 7.550 | 10.0 | 0.0 | 10 | 24.650 | 1 | ||
| 302566 | Lainey Muhlberg | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 317 | 302564 | McKenna Anderson | 7.3 | 6.9 | 7.100 | 7.8 | 7.8 | 7.800 | 10.0 | 0.3 | 9.7 | 24.600 | 2 | ||
| 302562 | Brooke Brown | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 367 | 303672 | Brianna Foster | 7.2 | 6.7 | 6.950 | 7.8 | 7.7 | 7.750 | 10.0 | 0.1 | 9.9 | 24.600 | 2 | ||
| 303673 | Emma Gaona | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 335 | 2640609 | Jessie Ratliff | 5.8 | 5.6 | 5.700 | 6.7 | 6.8 | 6.750 | 10.0 | 0.2 | 9.8 | 22.250 | 4 | ||
| 2640608 | Sara Martin | |||||||||||||||
| Team | LBA | |||||||||||||||
| Entry # | 389 | 303262 | Carolynn Leman | 6.2 | 6.3 | 6.250 | 6.3 | 6.5 | 6.400 | 9.6 | 0.4 | 9.2 | 21.850 | 5 | ||
| 267263 | Clarissa Garcia | |||||||||||||||
| Team | TSR | |||||||||||||||
Level 5 Women's Group, 12 -14
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 388 | 303257 | Priscilla Frank | 5.6 | 5.3 | 5.450 | 6.9 | 6.9 | 6.900 | 10.0 | 0.0 | 10 | 22.350 | 1 | ||
| 303265 | Gabrielle Noster | |||||||||||||||
| Team | TSR | 303250 | Westy Adams | |||||||||||||
Level 6 Women's Pair, 11 and Under
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 368 | 303671 | Emily Young | 7.5 | 7.7 | 7.600 | 7.7 | 7.9 | 7.800 | 10.0 | 0.3 | 9.7 | 25.100 | 1 | ||
| 254071 | Cassandra Whitehair | |||||||||||||||
| Team | Browns | |||||||||||||||
Level 6 Women's Pair, 12-14
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 333 | 223704 | Gianna Martinez | 7.5 | 7.6 | 7.550 | 7.8 | 7.6 | 7.700 | 10.0 | 0.2 | 9.8 | 25.050 | 3 | ||
| 299443 | Marisol Morales | |||||||||||||||
| Team | AGS | |||||||||||||||
| Entry # | 332 | 223705 | MaKayla Whitney | 6.7 | 6.8 | 6.750 | 7.8 | 7.5 | 7.650 | 10.0 | 0.0 | 10 | 24.400 | 4 | ||
| 229833 | Victoria Garcia | |||||||||||||||
| Team | AGS | |||||||||||||||
| Entry # | 314 | 219415 | Sarah Fagala | 7.7 | 8.0 | 7.850 | 8.7 | 8.6 | 8.650 | 10.0 | 0.3 | 9.7 | 26.200 | 1 | ||
| 219805 | Claire Huerta | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 369 | 303666 | Emily Rohm | 7.6 | 7.5 | 7.550 | 8.0 | 8.0 | 8.000 | 10.0 | 0.0 | 10 | 25.550 | 2 | ||
| 254053 | Jessica Renteria | |||||||||||||||
| Team | Browns | |||||||||||||||
Level 6 Mixed Pairs, 15-16
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 319 | 202588 | Rio Orion | 7.0 | 7.5 | 7.250 | 7.7 | 7.2 | 7.450 | 10.0 | 0.6 | 9.4 | 24.100 | 1 | ||
| 142027 | Gabriel Dominguez | |||||||||||||||
| Team | BGC | |||||||||||||||
Level 6 Women's Group, 11 and Under
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 331 | 264813 | Delaney White | 7.2 | 7.0 | 7.100 | 7.5 | 7.9 | 7.700 | 9.0 | 0.0 | 9 | 23.800 | 1 | ||
| 202589 | Kylie McIntosh | |||||||||||||||
| Team | BGC | 194602 | R.Mikaela Evans | |||||||||||||
Level 6 Women's Group, 12-14
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 320 | 302568 | Maddie Anderson | 7.2 | 7.4 | 7.300 | 7.3 | 7.7 | 7.500 | 10.0 | 0.0 | 10 | 24.800 | 1 | ||
| 264820 | Diedra Eisenmenger | |||||||||||||||
| Team | BGC | 219419 | April Bowler | |||||||||||||
| Entry # | 336 | 128122 | Heather Harris | 7.0 | 6.7 | 6.850 | 6.8 | 7.3 | 7.050 | 10.0 | 0.0 | 10 | 23.900 | 2 | ||
| 225860 | Sara Breaux | |||||||||||||||
| Team | LBA | 303336 | Mason Bonura | |||||||||||||
Level 7 Women's Pair, 12-14
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 371 | 228304 | Maren Merwarth | 7.0 | 6.9 | 6.950 | 7.6 | 8.0 | 7.800 | 10.0 | 0.6 | 9.4 | 24.150 | 1 | ||
| 207946 | Logan McConie | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 370 | 303664 | Kaylin Thomae | 7.3 | 7.2 | 7.250 | 6.5 | 6.8 | 6.650 | 10.0 | 0.0 | 10 | 23.900 | 2 | ||
| 303675 | Emily Spangler | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 334 | 156603 | La'Riene Bankston | 6.3 | 6.0 | 6.150 | 6.7 | 7.0 | 6.850 | 9.6 | 1.2 | 8.4 | 21.400 | 3 | ||
| 225857 | Brianna Forbes | |||||||||||||||
| Team | LBA | |||||||||||||||
Level 7 Women's Group, 15-16
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 372 | 266952 | Mariana Rodriguez | 7.5 | 7.0 | 7.250 | 7.9 | 7.4 | 7.650 | 9.6 | 0.0 | 9.6 | 24.500 | 1 | ||
| 267557 | Chelsie Franz | |||||||||||||||
| Team | Browns | 195048 | Anissa Crispin | |||||||||||||
| Entry # | 387 | 303260 | Claudia Garcia | 6.5 | 6.0 | 6.250 | 7.5 | 7.0 | 7.250 | 9.6 | 0.3 | 9.3 | 22.800 | 3 | ||
| 169738 | Cassandra Garcia | |||||||||||||||
| Team | TSR | 138880 | Alyssa Sims | |||||||||||||
| Entry # | 386 | 162161 | Paige Westra | 5.5 | 5.2 | 5.350 | 7.0 | 6.7 | 6.850 | 9.6 | 0.3 | 9.3 | 21.500 | 4 | ||
| 266932 | Laura Hinojosa | |||||||||||||||
| Team | TSR | 266940 | Victoria Simms | |||||||||||||
| Entry # | 213 | 291782 | Victoria Villarreal | 7.0 | 6.8 | 6.900 | 8.0 | 8.2 | 8.100 | 9.6 | 0.6 | 9 | 24.000 | 2 | ||
| 127567 | Victoria Kadous | |||||||||||||||
| Team | USAAA | 206766 | Devin Jones | |||||||||||||
Level 7 Women's Group, 17 and Up
|
||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 324 | 254052 | Morgan Anderson | 7.0 | 7.3 | 7.150 | 8.3 | 8.0 | 8.150 | 9.6 | 0.0 | 9.6 | 24.900 | 1 | ||
| 219410 | L. Ashley Seagroves | |||||||||||||||
| Team | BGC | 194606 | Taylor Owens | |||||||||||||
Level 8 Mixed Pairs, 15-16
|
||||||||||||||||||
| Date: | 3/15/2008 | Event: | Mixed Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 390 | 266951 | Brooke Bowman | B | 6.2 | 5.9 | 6.050 | 7.0 | 7.5 | 7.250 | 9.9 | 1.0 | 8.9 | 22.200 | 45.300 | 1 | ||
| 266944 | Cody Wagers | D | 6.2 | 6.4 | 6.300 | 6.7 | 6.9 | 6.800 | 10.0 | 0.0 | 10 | 23.100 | ||||||
| Team | TSR | C | ||||||||||||||||
Level 8 Women's Group, 12-14
|
||||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 8 | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 164 | 206790 | Kristen Huddleston | B | 6.8 | 6.9 | 6.850 | 7.3 | 7.4 | 7.350 | 10.0 | 0.0 | 10 | 24.200 | 48.400 | 1 | ||
| 137964 | Kate Huddleston | D | 7.0 | 6.8 | 6.900 | 7.8 | 7.8 | 7.800 | 9.9 | 0.4 | 9.5 | 24.200 | ||||||
| Team | WOGA | 268008 | Beth Zabilka | C | ||||||||||||||
Level 9 Women's Pair, 15-16
|
||||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 322 | 164445 | DeShay Eisenmenger | B | 8.5 | 8.5 | 8.500 | 8.6 | 8.6 | 8.600 | 10.0 | 0.6 | 9.4 | 26.500 | 53.050 | 1 | ||
| 161815 | Hayley Lemmons | D | 8.2 | 8.5 | 8.350 | 8.4 | 8.0 | 8.200 | 10.0 | 0.0 | 10 | 26.550 | ||||||
| Team | BGC | C | ||||||||||||||||
Level 9 Women's Pair, 17 and Up
|
||||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 323 | 264831 | Valerie Bryant | B | 7.2 | 6.7 | 6.950 | 7.5 | 7.8 | 7.650 | 10.0 | 1.6 | 8.4 | 23.000 | 49.400 | 1 | ||
| 161812 | Danielle Hovey | D | 8.1 | 8.2 | 8.150 | 8.4 | 8.1 | 8.250 | 10.0 | 0.0 | 10 | 26.400 | ||||||
| Team | BGC | C | ||||||||||||||||
| Entry # | 321 | 202586 | Emery Pechacek | B | ||||||||||||||
| 299228 | Dana Ringel | D | ||||||||||||||||
| Team | BGC | C | ||||||||||||||||
Level 9 Men's Pair, 17 and Up
|
||||||||||||||||||
| Date: | 3/15/2008 | Event: | Men's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 242 | 914137 | Axel Osborne | B | 6.1 | 6.5 | 6.300 | 7.5 | 7.9 | 7.700 | 9.2 | 1.2 | 8 | 22.000 | 45.300 | 1 | ||
| 301897 | Dylan Inserra | D | 6.0 | 5.5 | 5.750 | 7.5 | 7.6 | 7.550 | 10.0 | 0.0 | 10 | 23.300 | ||||||
| Team | WOGA | C | ||||||||||||||||
Level 9 Women's Group, 12-14
|
||||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 111 | 154157 | Allison Traina | B | 7.0 | 6.5 | 6.750 | 8.0 | 8.2 | 8.100 | 10.0 | 0.3 | 9.7 | 24.550 | 50.750 | 1 | ||
| 193689 | Rebakah Cherniss | D | 7.8 | 7.6 | 7.700 | 8.4 | 8.6 | 8.500 | 10.0 | 0.0 | 10 | 26.200 | ||||||
| Team | USAAA | 193701 | Michelle Banowsky | C | ||||||||||||||
Level 9 Women's Group, 17 and Up
|
||||||||||||||||||
| Date: | 3/15/2008 | Event: | Women's Group | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 315 | 164452 | Madison Pechacek | B | 8.0 | 7.7 | 7.850 | 8.3 | 8.4 | 8.350 | 10.0 | 0.3 | 9.7 | 25.900 | 50.650 | 1 | ||
| 167280 | Liesl Ziegenhals | D | 7.5 | 7.6 | 7.550 | 7.8 | 8.2 | 8.000 | 9.2 | 0.0 | 9.2 | 24.750 | ||||||
| Team | BGC | 531002 | Natasha Villarreal | C | ||||||||||||||