2007 Region 3 Championships Overview

Texas Sports Ranch, Baytown, TX June 23, 2007

Sheet1
Scores
WP4 12_14
WG5 11_
WP5 11_
WG5 12_14
WP5 12_14
WP5 15_16
WG5 15_16
WP5 17_
WG6 11_
WP6 12_14
WG6 12_14
WG6 15_16
WP6 15_16
WP7 12_14
WP7 15_16
MXP7 17_
WP7 17_
_WP8 12_14
WG8 15_16
MP6 17_
WG8 17_
WP8 15_16
WP8 17_
WG8 12_14
WG9 15_16
WP9 17_
WG9 17_
WG10 17_
MXP8 12_14
MXP8 15_16
MXP8 17_
MXP10 17_
MG5 12_14


Sheet 1: Sheet1
















2007 Texas Sports Ranch Regional Meet CJP Execution Execution 2 Execution 3 Execution - Average CJP Artistic Artistic 2 Artistic Average Difficulty Score CJP Deductions Adjusted Difficulty Score Total Score
130 BGC Anna Maker, Alicia Gregory WP 4 12-14 7.8 8 7.9 7.9 6.3 6.8 6.55 10 0 10 24.45
488 LAT Jessie Ratliff, Sara Martin WP 5 11- 5.35 5.75 5.35 5.48 6.1 6.6 6.35 9 0.5 8.5 20.33
447 TSR Brittany Westra, Andy Theis MXP 10 17+ 6.5 6.9 6.9 6.77 6.5 7 6.75 9.3 2.1 7.2 20.72
465 TSR Jennifer Olszak, Cassandra Garcia, Paige Westra WG 6 12-14 6.8 6.4 6.5 6.57 6.3 6.7 6.5 9.6 1.3 8.3 21.37
192 AIM Carol Crochet, Jaclyn White, Tiffany Heintze WG8 15-16 6.8 6.3 6.8 6.63 6.4 6 6.2 10 1 9 21.83
500 LAT LaRiene Bankston, Krista Mankopf, Sara Breaux WG 8 12-14 6.1 6.1 6.1 6.1 6.7 6.6 6.65 9.85 0.6 9.25 22.00
315 Browns Brittany Dallal, Shelby Strickland WP7 17+ 6.6 6.4 6.5 6.5 6.3 6.7 6.5 9.3 0.3 9 22.00
133 BGC Katy Davies, Sydney Groenke WP5 17+ 7 7.4 7.5 7.3 6.5 7 6.75 9 0.9 8.1 22.15
415 TSR Brooke Bowman, Megan Rhodes WG7 15-16 6.7 6.7 6.3 6.57 6.7 7.2 6.95 9.3 0.6 8.7 22.22
366 WOGA Beth Zabika, Peter Korte MXP 7 17+ 6.9 6.8 6.9 6.87 6.9 7 6.95 9.4 0.9 8.5 22.32
169 AIM Ashleigh Ramsey, London, Berthelot, Ali Hudson WG8 17+ 6 5.6 6 5.87 6.5 6.5 6.5 10 0 10 22.37
487 LAT Londyn Patty, Destiny Vavasseur WP 4 12-14 6.5 6.5 6.8 6.6 6 6.5 6.25 10 0 10 22.85
117 FLIP Rebecca Parsiola, Chrissie Chevalier WP8 12-14 7.3 7 7 7.1 7 6.8 6.9 9.95 1 8.95 22.95
119 FLIP Jennifer Landry, Michael Pariola MXP8, 15-16 7.1 6.8 7.3 7.07 7.1 7.3 7.2 10 1.2 8.8 23.07
193 GOSA Anissa Crispin, Emily Holland WP7 12-14 6.8 7.2 7.2 7.07 6.3 6.7 6.5 9.5 0 9.5 23.07
168 AIM Ashliegh Ramsey, Awshanay Cain WP 8 15-16 Balance 6.1 6.6 6.3 6.33 7 6.8 6.9 9.95 0 9.95 23.18
318 Browns Madison Lamey, Brooke Sassin, Audrey Palmer WG9 15-16 7.1 7.6 7.3 7.33 7.9 8 7.95 9.1 1.2 7.9 23.18
135 BGC Jake Bomgaars, Cesar Hance, Michael Hance, Isaac Hance MG 5 12-14 6.3 6.6 6.8 6.57 6.5 7 6.75 10 0 10 23.32
121 FLIP Emily Chauvin, Sarah Shackelford WP7 17+ 7 7.5 7 7.17 7.3 7 7.15 9 0 9 23.32
316 Browns Jessica Rinteria, Olivia Abiassi, Paige Goldston WG5 12-14 6.3 6.8 6.8 6.63 6.5 7 6.75 10 0 10 23.38
500 LAT LaRiene Bankston, Krista Mankopf, Sara Breaux WG8 12-14 7 6.6 6.6 6.73 6.5 7 6.75 9.9 0 9.9 23.38
447 TSR Brittany Westra, Andy Theis MXP 10 17+ 7.6 7.7 7.3 7.53 6.9 7.4 7.15 8.8 0 8.8 23.48
489 LAT Lauren Lewis, Megan Thames, Breanna Forbes WG 6 11- 6.7 6.6 6.6 6.63 7.3 7.4 7.35 9.6 0 9.6 23.58
196 GOSA Alina Tirado, Victoria Leyva WP5 15-16 7.4 7.5 7 7.3 6.8 7.2 7 9.6 0.3 9.3 23.6
169 AIM Ashleigh Ramsey, London Berthelot, Ali Hudson WG8 17+ 6.9 7 6.5 6.8 7 6.7 6.85 10 0 10 23.65
454 TSR Victoria McCartney, Cody Wagers MXP8 12-14 7.3 6.8 7.3 7.13 6.9 7 6.95 9.75 0.1 9.65 23.73
453 TSR Sara Till, Danielle Wilson, Ashley Kirsch WG 8 12-14 7.2 7.6 7.1 7.3 6.9 7.2 7.05 10 0.6 9.4 23.75
452 TSR Alyssa Sims, Stephen Fitch MXP8 17+ 7 7.3 7.1 7.13 6.7 7.1 6.9 9.95 0 9.95 23.98
452 TSR Alyssa Sims, Stephen Fitch MXP8 17+ 7.6 7.3 7.4 7.43 6.7 6.4 6.55 10
10 23.98
194 GOSA Kailey Wyckoff-Lopez, Gianna Martinez WP 5 11- 6.9 7.4 7.1 7.13 6.8 7 6.9 10 0 10 24.03
117 FLIP Rebecca Parsiola, Chrissie Chevalier WP 8 12-14 Balance 7.1 7.5 7.3 7.3 7.7 7.7 7.7 9.65 0.6 9.05 24.05
134 BGC Rachel Clarke, Diedra Eisenmenger, Avery Lemmons WG5 11- 7 7.5 7.5 7.33 6.5 7 6.75 10 0 10 24.08
454 TSR Victoria McCartney, Cody Wagers MXP8 12-14 7.3 7 7 7.1 6.8 7.2 7 10 0 10 24.1
453 TSR Sara Till, Danielle Wilson, Ashley Kirsch WG8 12-14 6.9 7.4 7.2 7.17 6.8 7.2 7 10 0 10 24.17
120 FLIP Haley Guillot, Kerri Hycoop WP5 15-16 7.4 7.7 7.2 7.43 7.2 6.5 6.85 10 0 10 24.28
195 GOSA Victoria Garcia, Makayla Whitney WP5 12-14 7.3 7.8 7.8 7.63 6.5 7 6.75 10 0 10 24.38
168 AIM Ashligh Ramsey WP8 15-16 7.1 7.5 7.6 7.4 7 7.2 7.1 9.95 0 9.95 24.45
901 TSR Melody Barnett, Lindsey Hulquist, Margaux McCartney WG9 17+ 7.5 7.8 7.3 7.53 7.9 7.8 7.85 9.7 0.6 9.1 24.48
147 FLIP Cassidy Vise, Sera Niehaus, Kerri Hycoop WG5 15-16 6.9 7.3 7.2 7.13 7.6 7.2 7.4 10 0 10 24.53
500 Browns Taylor Brown, Cierra Pena WP 5 11- 7.5 8 7.7 7.73 7 7.3 7.15 10 0.3 9.7 24.58
192 AIM Carol Crochet, Jaclyn White, Tiffany Heintze WG8 15-16 7.1 7.6 7.2 7.3 7.1 7.5 7.3 10 0 10 24.6
166 FLIP Kaitlyn Tague, Jennifer Landry WP5 12-14 7.4 7.8 7.3 7.5 7.2 7.2 7.2 10 0 10 24.7

CCG Michael Zatarain, Dante Bertucci-Ness MP6 17+ 7.4 7.6 7.6 7.53 7.4 7.7 7.55 10 0.3 9.7 24.78

CCG Amanda Thibodeaux, Julieta Barreto WP6, 15-16 7.7 7.7 7.5 7.63 7.6 7.5 7.55 10 0.3 9.7 24.88
138 BGC Molly Swope, Liina Francis WG7 15-16 7.7 7.8 7.6 7.7 7.5 7.7 7.6 9.6 0 9.6 24.9
317 Browns kala Bush, Holly Incledon, Shelsie Franz WG 6 12-14 7.7 7.3 7.3 7.43 7.5 7.5 7.5 10 0 10 24.93
901 TSR Melody Banett, Lindsey Hulquist, Margaux McCartney WG9 17+ 7.3 7.7 7.3 7.43 7.9 7.6 7.75 9.8 0 9.8 24.98
131 BGC Delaney White, R. Mikaela Evans WP 5 11- 7.3 7.8 7.5 7.53 7.4 7.6 7.5 10 0 10 25.03
351 Browns Brooke Sassin, Elise Poulson WG7 12-14 8 7.6 8 7.87 8.2 7.7 7.95 10 0.6 9.4 25.22
119 FLIP Jennifer Landry, Michael Parsiola MXP8 15-16 8 7.6 8 7.87 7.6 7.3 7.45 10 0 10 25.32
137 BGC Cyra Dumitru, Ashley Seagroves, April Boler WG6 15-16 8.3 8.2 8.4 8.3 7.1 7.6 7.35 10 0.3 9.7 25.35
139 BGC Hayley Lemmons, DeShay Eisenminer WP8 15-16 7.7 7.8 7.4 7.63 7.9 7.9 7.9 10 0 10 25.53
313 Browns Maren Merwarth, Cassandra Whitehair WP 5 11- 8.2 7.7 8.2 8.03 7.6 7.5 7.55 10 0 10 25.58
136 BGC Taylor Owens, Kelsey Lemmons, Aby Clemons WG 6 12-14 7.6 8.1 8.1 7.93 7.5 8 7.75 10 0 10 25.68
314 Browns Morgan Anderson, Morgan Reed WP6 12-14 8.7 8.2 8.5 8.47 7.8 7.3 7.55 10 0 10 26.02

CCG Nicole Barrilleaux, Beth Landeche WP 8 17+ Balance 8.3 7.8 8.3 8.13 7.9 8 7.95 10 0 10 26.08

CCG Nicole Barrileaux, Beth Landeche WP 8 17+ 8 8.4 8.5 8.3 7.7 7.9 7.8 10 0 10 26.1
247 USAAA Allison Traina, Rebekah Cherniss, Michelle Banowsky WG8 12-14 7.8 8.3 7.8 7.97 8.3 8 8.15 10 0 10 26.12

CCG Erin Bourgeois, Alexis Thibodeaux WP9 17+ 8.1 8.3 8.4 8.27 7.9 7.8 7.85 10 0 10 26.12
132 BGC Claire Huerta, Sarah Fagala WP5 12-14 8.5 8.8 8.4 8.57 7.5 8 7.75 10 0 10 26.32
140 BGC Danielle Hovey, Valerie Bryant WP 8 15-16 Balance 8 8.5 8.2 8.23 8.2 8.1 8.15 10 0 10 26.38
139 BGC Hayley Lemmons, DeShay Eisenminger WP 8 15-16 Balance 8.3 8.4 8.1 8.27 8.1 8.4 8.25 10 0 10 26.52
268 USAAA Dacia Wagnon, Shelby Sassin WP 8 17+ Balance 8.4 8.5 8.5 8.47 8.6 8.2 8.4 10 0.3 9.7 26.57
268 USAAA Dacia Wagnon WP8 17+ 8.2 8.5 8.6 8.43 8.1 8.4 8.25 10 0 10 26.68

CCG Erin Bourgeois, Alexis Thibodeaux WP9 17+ 8.4 8.7 8.4 8.5 8.3 8.3 8.3 10 0 10 26.8
118 FLIP Catherine Becnel, Ravenne Eschette, Katie Landry WG10 17+ 8.2 8.2 8.7 8.37 8.8 8.3 8.55 10 0 10 26.92
247 USAAA Allison Traina, Rebekah Cherniss, Michelle Banowsky WG8 12-14 8.8 8.9 8.7 8.8 8.2 8.2 8.2 10 0 10 27.00
140 BGC Danielle Hovey, Valeri Bryant WP8 15-16 8.7 8.9 8.5 8.7 8.4 8.5 8.45 10 0 10 27.15
318 Browns Madison Lamey, Brooke Sassin, Audrey Palmer WG9 15-16 8.8 8.8 9 8.87 8.4 8.3 8.35 10 0 10 27.22
118 FLIP Catherine Becnel, Ravenne Eschette, Katie Landry WG 10 17+ 8.4 8.9 8.7 8.67 8.9 8.5 8.7 10 0 10 27.37
191 AIM Lauren Agnew, Heather Sabella Wp 5 11-


#VALUE!

#VALUE!

0 #VALUE!




































































































































































































Sheet 2: Scores
















2007 Texas Sports Ranch Regional Meet CJP Execution Execution 2 Execution 3 Execution - Average CJP Artistic Artistic 2 Artistic Average Difficulty Score CJP Deductions Adjusted Difficulty Score Total Score
130 BGC Anna Maker, Alicia Gregory WP 4 12-14 7.8 8 7.9 7.9 6.3 6.8 6.55 10 0 10 24.45
140 BGC Danielle Hovey, Valerie Bryant WP 8 15-16 Balance 8 8.5 8.2 8.23 8.2 8.1 8.15 10 0 10 26.38
487 LAT Londyn Patty, Destiny Vavasseur WP 4 12-14 6.5 6.5 6.8 6.6 6 6.5 6.25 10 0 10 22.85
168 AIM Ashliegh Ramsey, Awshanay Cain WP 8 15-16 Balance 6.1 6.6 6.3 6.33 7 6.8 6.9 9.95 0 9.95 23.18
135 BGC Jake Bomgaars, Cesar Hance, Michael Hance, Isaac Hance MG 5 12-14 6.3 6.6 6.8 6.57 6.5 7 6.75 10 0 10 23.32
139 BGC Hayley Lemmons, DeShay Eisenminger WP 8 15-16 Balance 8.3 8.4 8.1 8.27 8.1 8.4 8.25 10 0 10 26.52






























313 Browns Maren Merwarth, Cassandra Whitehair WP 5 11- 8.2 7.7 8.2 8.03 7.6 7.5 7.55 10 0 10 25.58
268 USAAA Dacia Wagnon, Shelby Sassin WP 8 17+ Balance 8.4 8.5 8.5 8.47 8.6 8.2 8.4 10 0.3 9.7 26.57
194 GOSA Kailey Wyckoff-Lopez, Gianna Martinez WP 5 11- 6.9 7.4 7.1 7.13 6.8 7 6.9 10 0 10 24.03

CCG Nicole Barrilleaux, Beth Landeche WP 8 17+ Balance 8.3 7.8 8.3 8.13 7.9 8 7.95 10 0 10 26.08
191 AIM Lauren Agnew, Heather Sabella Wp 5 11-


#VALUE!

#VALUE!

0 #VALUE!
117 FLIP Rebecca Parsiola, Chrissie Chevalier WP 8 12-14 Balance 7.1 7.5 7.3 7.3 7.7 7.7 7.7 9.65 0.6 9.05 24.05















131 BGC Delaney White, R. Mikaela Evans WP 5 11- 7.3 7.8 7.5 7.53 7.4 7.6 7.5 10 0 10 25.03
500 LAT LaRiene Bankston, Krista Mankopf, Sara Breaux WG 8 12-14 6.1 6.1 6.1 6.1 6.7 6.6 6.65 9.85 0.6 9.25 22.00
488 LAT Jessie Ratliff, Sara Martin WP 5 11- 5.35 5.75 5.35 5.48 6.1 6.6 6.35 9 0.5 8.5 20.33
453 TSR Sara Till, Danielle Wilson, Ashley Kirsch WG 8 12-14 7.2 7.6 7.1 7.3 6.9 7.2 7.05 10 0.6 9.4 23.75
500 Browns Taylor Brown, Cierra Pena WP 5 11- 7.5 8 7.7 7.73 7 7.3 7.15 10 0.3 9.7 24.58
247 USAAA Allison Traina, Rebekah Cherniss, Michelle Banowsky WG8 12-14 7.8 8.3 7.8 7.97 8.3 8 8.15 10 0 10 26.12















195 GOSA Victoria Garcia, Makayla Whitney WP5 12-14 7.3 7.8 7.8 7.63 6.5 7 6.75 10 0 10 24.38
192 AIM Carol Crochet, Jaclyn White, Tiffany Heintze WG8 15-16 7.1 7.6 7.2 7.3 7.1 7.5 7.3 10 0 10 24.6
166 FLIP Kaitlyn Tague, Jennifer Landry WP5 12-14 7.4 7.8 7.3 7.5 7.2 7.2 7.2 10 0 10 24.7
169 AIM Ashleigh Ramsey, London, Berthelot, Ali Hudson WG8 17+ 6 5.6 6 5.87 6.5 6.5 6.5 10 0 10 22.37
132 BGC Claire Huerta, Sarah Fagala WP5 12-14 8.5 8.8 8.4 8.57 7.5 8 7.75 10 0 10 26.32

CCG Erin Bourgeois, Alexis Thibodeaux WP9 17+ 8.4 8.7 8.4 8.5 8.3 8.3 8.3 10 0 10 26.8















196 GOSA Alina Tirado, Victoria Leyva WP5 15-16 7.4 7.5 7 7.3 6.8 7.2 7 9.6 0.3 9.3 23.6
318 Browns Madison Lamey, Brooke Sassin, Audrey Palmer WG9 15-16 7.1 7.6 7.3 7.33 7.9 8 7.95 9.1 1.2 7.9 23.18
120 FLIP Haley Guillot, Kerri Hycoop WP5 15-16 7.4 7.7 7.2 7.43 7.2 6.5 6.85 10 0 10 24.28
901 TSR Melody Barnett, Lindsey Hulquist, Margaux McCartney WG9 17+ 7.5 7.8 7.3 7.53 7.9 7.8 7.85 9.7 0.6 9.1 24.48
133 BGC Katy Davies, Sydney Groenke WP5 17+ 7 7.4 7.5 7.3 6.5 7 6.75 9 0.9 8.1 22.15
118 FLIP Catherine Becnel, Ravenne Eschette, Katie Landry WG 10 17+ 8.4 8.9 8.7 8.67 8.9 8.5 8.7 10 0 10 27.37















314 Browns Morgan Anderson, Morgan Reed WP6 12-14 8.7 8.2 8.5 8.47 7.8 7.3 7.55 10 0 10 26.02
454 TSR Victoria McCartney, Cody Wagers MXP8 12-14 7.3 6.8 7.3 7.13 6.9 7 6.95 9.75 0.1 9.65 23.73

CCG Amanda Thibodeaux, Julieta Barreto WP6, 15-16 7.7 7.7 7.5 7.63 7.6 7.5 7.55 10 0.3 9.7 24.88
119 FLIP Jennifer Landry, Michael Pariola MXP8, 15-16 7.1 6.8 7.3 7.07 7.1 7.3 7.2 10 1.2 8.8 23.07
















CCG Michael Zatarain, Dante Bertucci-Ness MP6 17+ 7.4 7.6 7.6 7.53 7.4 7.7 7.55 10 0.3 9.7 24.78
452 TSR Alyssa Sims, Stephen Fitch MXP8 17+ 7 7.3 7.1 7.13 6.7 7.1 6.9 9.95 0 9.95 23.98
134 BGC Rachel Clarke, Diedra Eisenmenger, Avery Lemmons WG5 11- 7 7.5 7.5 7.33 6.5 7 6.75 10 0 10 24.08
447 TSR Brittany Westra, Andy Theis MXP 10 17+ 6.5 6.9 6.9 6.77 6.5 7 6.75 9.3 2.1 7.2 20.72















316 Browns Jessica Rinteria, Olivia Abiassi, Paige Goldston WG5 12-14 6.3 6.8 6.8 6.63 6.5 7 6.75 10 0 10 23.38
168 AIM Ashligh Ramsey WP8 15-16 7.1 7.5 7.6 7.4 7 7.2 7.1 9.95 0 9.95 24.45
147 FLIP Cassidy Vise, Sera Niehaus, Kerri Hycoop WG5 15-16 6.9 7.3 7.2 7.13 7.6 7.2 7.4 10 0 10 24.53
139 BGC Hayley Lemmons, DeShay Eisenminer WP8 15-16 7.7 7.8 7.4 7.63 7.9 7.9 7.9 10 0 10 25.53
489 LAT Lauren Lewis, Megan Thames, Breanna Forbes WG 6 11- 6.7 6.6 6.6 6.63 7.3 7.4 7.35 9.6 0 9.6 23.58
140 BGC Danielle Hovey, Valeri Bryant WP8 15-16 8.7 8.9 8.5 8.7 8.4 8.5 8.45 10 0 10 27.15















317 Browns kala Bush, Holly Incledon, Shelsie Franz WG 6 12-14 7.7 7.3 7.3 7.43 7.5 7.5 7.5 10 0 10 24.93

CCG Nicole Barrileaux, Beth Landeche WP 8 17+ 8 8.4 8.5 8.3 7.7 7.9 7.8 10 0 10 26.1
465 TSR Jennifer Olszak, Cassandra Garcia, Paige Westra WG 6 12-14 6.8 6.4 6.5 6.57 6.3 6.7 6.5 9.6 1.3 8.3 21.37
117 FLIP Rebecca Parsiola, Chrissie Chevalier WP8 12-14 7.3 7 7 7.1 7 6.8 6.9 9.95 1 8.95 22.95
136 BGC Taylor Owens, Kelsey Lemmons, Aby Clemons WG 6 12-14 7.6 8.1 8.1 7.93 7.5 8 7.75 10 0 10 25.68
268 USAAA Dacia Wagnon WP8 17+ 8.2 8.5 8.6 8.43 8.1 8.4 8.25 10 0 10 26.68















137 BGC Cyra Dumitru, Ashley Seagroves, April Boler WG6 15-16 8.3 8.2 8.4 8.3 7.1 7.6 7.35 10 0.3 9.7 25.35
453 TSR Sara Till, Danielle Wilson, Ashley Kirsch WG8 12-14 6.9 7.4 7.2 7.17 6.8 7.2 7 10 0 10 24.17
193 GOSA Anissa Crispin, Emily Holland WP7 12-14 6.8 7.2 7.2 7.07 6.3 6.7 6.5 9.5 0 9.5 23.07
247 USAAA Allison Traina, Rebekah Cherniss, Michelle Banowsky WG8 12-14 8.8 8.9 8.7 8.8 8.2 8.2 8.2 10 0 10 27.00
351 Browns Brooke Sassin, Elise Poulson WG7 12-14 8 7.6 8 7.87 8.2 7.7 7.95 10 0.6 9.4 25.22
500 LAT LaRiene Bankston, Krista Mankopf, Sara Breaux WG8 12-14 7 6.6 6.6 6.73 6.5 7 6.75 9.9 0 9.9 23.38















415 TSR Brooke Bowman, Megan Rhodes WG7 15-16 6.7 6.7 6.3 6.57 6.7 7.2 6.95 9.3 0.6 8.7 22.22
192 AIM Carol Crochet, Jaclyn White, Tiffany Heintze WG8 15-16 6.8 6.3 6.8 6.63 6.4 6 6.2 10 1 9 21.83
138 BGC Molly Swope, Liina Francis WG7 15-16 7.7 7.8 7.6 7.7 7.5 7.7 7.6 9.6 0 9.6 24.9
169 AIM Ashleigh Ramsey, London Berthelot, Ali Hudson WG8 17+ 6.9 7 6.5 6.8 7 6.7 6.85 10 0 10 23.65
315 Browns Brittany Dallal, Shelby Strickland WP7 17+ 6.6 6.4 6.5 6.5 6.3 6.7 6.5 9.3 0.3 9 22.00

CCG Erin Bourgeois, Alexis Thibodeaux WP9 17+ 8.1 8.3 8.4 8.27 7.9 7.8 7.85 10 0 10 26.12















121 FLIP Emily Chauvin, Sarah Shackelford WP7 17+ 7 7.5 7 7.17 7.3 7 7.15 9 0 9 23.32
318 Browns Madison Lamey, Brooke Sassin, Audrey Palmer WG9 15-16 8.8 8.8 9 8.87 8.4 8.3 8.35 10 0 10 27.22
366 WOGA Beth Zabika, Peter Korte MXP 7 17+ 6.9 6.8 6.9 6.87 6.9 7 6.95 9.4 0.9 8.5 22.32
901 TSR Melody Banett, Lindsey Hulquist, Margaux McCartney WG9 17+ 7.3 7.7 7.3 7.43 7.9 7.6 7.75 9.8 0 9.8 24.98
118 FLIP Catherine Becnel, Ravenne Eschette, Katie Landry WG10 17+ 8.2 8.2 8.7 8.37 8.8 8.3 8.55 10 0 10 26.92
447 TSR Brittany Westra, Andy Theis MXP 10 17+ 7.6 7.7 7.3 7.53 6.9 7.4 7.15 8.8 0 8.8 23.48















454 TSR Victoria McCartney, Cody Wagers MXP8 12-14 7.3 7 7 7.1 6.8 7.2 7 10 0 10 24.1
452 TSR Alyssa Sims, Stephen Fitch MXP8 17+ 7.6 7.3 7.4 7.43 6.7 6.4 6.55 10
10 23.98
119 FLIP Jennifer Landry, Michael Parsiola MXP8 15-16 8 7.6 8 7.87 7.6 7.3 7.45 10 0 10 25.32

Sheet 3: WP4 12_14














Date: June 23, 2007



Event: WP















Host: Texas Sports Ranch



Level: 4















CJP Signature:




Age Group: 12-14



Levels 4 - 7











Jr. Elite / Elite Exercise Finals

























































USAG # Comptetitor Name CJP Execution Execution 2 Execution 3 Execution Average CJP Artistic Artistic 2 Artistic Average Difficulty Score CJP Deductions Adjusted Difficulty Score Exercise Total Place
Entry #: 130 264806 Anna Makar 7.8 8 7.9 7.90 6.3 6.8 6.55 10 0 10 24.45 1
Team: BGC 264811 Alicia Gregory
Entry #: 487 225859 Londyn Patty 6.5 6.5 6.8 6.6 6 6.5 6.25 10 0 10 22.85 2
Team: LAT 262921 Destiny Vavasseur

Sheet 4: WG5 11_
















Date: June 23, 2007



Event: WG

















Host: Texas Sports Ranch



Level: 5
















Offical Score Sheet
CJP Signature:




Age Group: 11-



Levels 5 - 7












Jr. Elite / Elite Exercise Finals













































































USAG # Comptetitor Name Exercise CJP Execution Execution 2 Execution 3 Execution Average CJP Artistic Artistic 2 Artistic Average Difficulty Score CJP Deductions Adjusted Difficulty Score Exercise Total Place
Entry #: 134 264818 Rachel Clarke B 7 7.5 7.5 7.33 6.5 7 6.75 10 0 10 24.08 1
Team: BCG 264820 Diedra Eisenmenger
264834 Avery Lemmons

Sheet 5: WP5 11_














Date: June 23, 2007



Event: WP















Host: Texas Sports Ranch



Level: 5















CJP Signature:




Age Group: 11-



Levels 4 - 7











Jr. Elite / Elite Exercise Finals








































































USAG # Comptetitor Name CJP Execution Execution 2 Execution 3 Execution Average CJP Artistic Artistic 2 Artistic Average Difficulty Score CJP Deductions Adjusted Difficulty Score Exercise Total Place
Entry #: 313 228304 Maren Merwarth 8.2 7.7 8.2 8.03 7.6 7.5 7.55 10 0 10.00 25.58 1
Team: Browns 254071 Cassandra Whitehair
Entry #: 500 254055 Taylor Brown 7.5 8 7.7 7.73 7 7.3 7.15 10 0.3 9.70 24.58 3
Team: Browns 269459 Cierra Pena
Entry #: 194 195949 Kailey Wyckoff-Lopez 6.9 7.4 7.1 7.13 6.8 7 6.9 10 0 10.00 24.03 4
Team: GOSA 223704 Gianna Martinez
Entry #: 191 260031 Lauren Agnew 0 0 0 0.00 0 0 0 0 0 0.00 0.00
Team: AIM 187895 Heather Sabella
Entry #: 131 264813 Delaney White 7.3 7.8 7.5 7.53 7.4 7.6 7.5 10 0 10.00 25.03 2
Team: BGC 194602 R.Mikaela Evans
Entry #: 488 264609 Jessie Ratliff 5.35 5.75 5.35 5.48 6.1 6.6 6.35 9 0.5 8.50 20.33 5
Team: LAT 264608 Sara Martin

Sheet 6: WG5 12_14
















Date: June 23, 2007



Event: WG

















Host: Texas Sports Ranch



Level: 5
















Offical Score Sheet
CJP Signature:




Age Group: 12-14



Levels 5 - 7












Jr. Elite / Elite Exercise Finals













































































USAG # Comptetitor Name Exercise CJP Execution Execution 2 Execution 3 Execution Average CJP Artistic Artistic 2 Artistic Average Difficulty Score CJP Deductions Adjusted Difficulty Score Exercise Total Place
Entry #: 316 254053 Jessica Rinteria B 6.3 6.8 6.8 6.63 6.5 7 6.75 10 0 10 23.38 1
Team: Brown's 267562 Olivia Abiassi
254057 Paige Goldston

Sheet 7: WP5 12_14














Date: June 23, 2007



Event: WP















Host: Texas Sports Ranch



Level: 5















CJP Signature:




Age Group: 12-14



Levels 4 - 7











Jr. Elite / Elite Exercise Finals








































































USAG # Comptetitor Name CJP Execution Execution 2 Execution 3 Execution Average CJP Artistic Artistic 2 Artistic Average Difficulty Score CJP Deductions Adjusted Difficulty Score Exercise Total Place
Entry #: 195 229833 Victoria Garcia 7.3 7.8 7.8 7.63 6.5 7 6.75 10 0 10 24.38 3
Team: GOSA 223705 Makayla Whitney
Entry #: 132 219805 Claire Huerta 8.5 8.8 8.4 8.57 7.5 8 7.75 10 0 10 26.32 1
Team: BGC 219415 Sarah Fagala
Entry #: 166 267397 Kaitlyn Tague