Overview
scoresL7WP 15_16
L7 WG 12_14
L7WP 12_14
L7 WG 15_16
L6WG 12_14
L4WP 11_
L5WG 12_14
L4WP 12_14
L6WP 15_16
L5WP 12_14
L6WG 15_16
L5WP 15_16
L5WG 11_
L6WP 12_14
L6MxP 15_16
L6WG 17_
L7 WG 17_
L10MxP 17_
L9WP 12_14
L8WG 17
L8WP 15_16
L8WG 15_16
L8WP 17_
L8WG 12_14
L5WP 11_
Sheet 1: scores
| CJP | Exec | Exec | Art | Art | CJP | Adjusted | Execution | Artistic | Event | Final | |||||||
| Event | Level | Age | Entry | Exec | Art | 2 | 3 | 2 | 3 | Diff | Deduc | Difficulty | Average | Average | Score | Score | Place |
| WP | 7 | 15-16 | 701 | 7.000 | 7.300 | 7.500 | 7.000 | 7.500 | 7.000 | 10.000 | 0.000 | 10.000 | 7.167 | 7.267 | 24.433 | 1 | |
| WG | 7 | 12-14 | 702 | 6.900 | 7.200 | 6.500 | 6.900 | 7.400 | 7.400 | 10.000 | 0.000 | 10.000 | 6.767 | 7.333 | 24.100 | 1 | |
| WP | 7 | 12-14 | 703 | 8.500 | 7.800 | 8.200 | 8.800 | 7.500 | 8.000 | 10.000 | 0.300 | 9.700 | 8.500 | 7.767 | 25.967 | 1 | |
| WG | 7 | 15-16 | 704 | 7.700 | 7.900 | 7.600 | 7.900 | 7.700 | 8.200 | 9.200 | 0.000 | 9.200 | 7.733 | 7.933 | 24.867 | 1 | |
| WG | 6 | 12-14 | 601 | 8.600 | 8.400 | 8.100 | 8.600 | 8.000 | 8.000 | 10.000 | 0.000 | 10.000 | 8.433 | 8.133 | 26.567 | 1 | |
| WG | 6 | 12-14 | 602 | 6.600 | 7.200 | 6.700 | 6.700 | 7.200 | 6.700 | 10.000 | 0.000 | 10.000 | 6.667 | 7.033 | 23.700 | 2 | |
| WP | 4 | 11- | 401 | 7.500 | 8.000 | 7.700 | 7.300 | 8.000 | 8.500 | 10.000 | 0.000 | 10.000 | 7.500 | 8.167 | 25.667 | 2 | |
| WP | 4 | 11- | 402 | 8.500 | 8.100 | 8.500 | 8.700 | 8.400 | 8.300 | 10.000 | 0.000 | 10.000 | 8.567 | 8.267 | 26.833 | 1 | |
| WG | 5 | 12-14 | 501 | 7.000 | 7.000 | 6.700 | 7.200 | 7.000 | 6.500 | 10.000 | 0.600 | 9.400 | 6.967 | 6.833 | 23.200 | 3 | |
| WG | 5 | 12-14 | 502 | 7.700 | 7.500 | 8.000 | 8.100 | 7.700 | 7.200 | 10.000 | 0.000 | 10.000 | 7.933 | 7.467 | 25.400 | 2 | |
| WG | 5 | 12-14 | 503 | 8.800 | 8.000 | 8.600 | 8.300 | 8.200 | 7.800 | 10.000 | 0.000 | 10.000 | 8.567 | 8.000 | 26.567 | 1 | |
| WP | 4 | 12-14 | 403 | 7.800 | 7.800 | 7.900 | 7.800 | 7.500 | 8.000 | 10.000 | 0.300 | 9.700 | 7.833 | 7.767 | 25.300 | 1 | |
| WP | 6 | 15-16 | 603 | 6.700 | 7.000 | 6.500 | 6.800 | 7.100 | 6.700 | 10.000 | 0.000 | 10.000 | 6.667 | 6.933 | 23.600 | 2 | |
| WP | 6 | 15-16 | 604 | 8.700 | 8.300 | 8.400 | 8.900 | 8.100 | 8.500 | 10.000 | 0.000 | 10.000 | 8.667 | 8.300 | 26.967 | 1 | |
| WP | 6 | 15-16 | 605 | 6.500 | 6.500 | 6.700 | 7.000 | 7.000 | 6.500 | 8.000 | 0.000 | 8.000 | 6.733 | 6.667 | 21.400 | 3 | |
| WP | 5 | 12-14 | 504 | 8.100 | 8.200 | 8.000 | 8.000 | 8.000 | 8.100 | 10.000 | 0.000 | 10.000 | 8.033 | 8.100 | 26.133 | 1 | |
| WG | 6 | 15-16 | 606 | 6.500 | 7.200 | 6.600 | 6.800 | 7.000 | 7.000 | 10.000 | 0.000 | 10.000 | 6.633 | 7.067 | 23.700 | 1 | |
| WP | 5 | 15-16 | 505 | 8.300 | 8.500 | 8.300 | 8.800 | 8.300 | 8.800 | 10.000 | 0.000 | 10.000 | 8.467 | 8.533 | 27.000 | 1 | |
| WG | 5 | 11- | 506 | 7.300 | 7.700 | 7.200 | 7.500 | 7.700 | 7.200 | 10.000 | 0.000 | 10.000 | 7.333 | 7.533 | 24.867 | 1 | |
| WP | 6 | 12-14 | 607 | 8.200 | 7.800 | 7.800 | 8.000 | 8.200 | 8.000 | 10.000 | 0.000 | 10.000 | 8.000 | 8.000 | 26.000 | 1 | |
| MxP | 6 | 15-16 | 608 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
| WG | 6 | 17+ | 609 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
| WG | 7 | 17+ | 705 | 6.000 | 7.200 | 6.000 | 6.500 | 7.100 | 7.300 | 9.300 | 0.300 | 9.000 | 6.167 | 7.200 | 22.367 | 3 | |
| WG | 7 | 17+ | 706 | 8.000 | 8.300 | 8.300 | 8.500 | 7.900 | 8.200 | 9.900 | 0.000 | 9.900 | 8.267 | 8.133 | 26.300 | 1 | |
| WG | 7 | 17+ | 707 | 6.900 | 7.400 | 7.100 | 7.300 | 7.400 | 7.500 | 9.800 | 0.000 | 9.800 | 7.100 | 7.433 | 24.333 | 2 | |
| MxP-DYN | 10 | 17+Dy | 1001 | 8.000 | 8.100 | 8.200 | 8.500 | 7.800 | 7.700 | 9.800 | 0.000 | 9.800 | 8.233 | 7.867 | 25.900 | 50.500 | 1 |
| WP-DYN | 9 | 12-14Dy | 901 | 8.200 | 8.200 | 8.200 | 8.700 | 8.000 | 8.300 | 10.000 | 0.000 | 10.000 | 8.367 | 8.167 | 26.533 | 52.333 | 1 |
| WG-DYN | 8 | 17+Dy | 801 | 9.100 | 8.700 | 8.600 | 8.900 | 9.000 | 8.600 | 10.000 | 0.000 | 10.000 | 8.867 | 8.767 | 27.633 | 55.400 | 1 |
| WG-DYN | 8 | 17+Dy | 802 | 8.000 | 8.200 | 8.200 | 8.200 | 8.400 | 7.900 | 10.000 | 0.000 | 10.000 | 8.133 | 8.167 | 26.300 | 47.383 | 3 |
| WG-DYN | 8 | 17+Dy | 803 | 8.300 | 8.000 | 8.600 | 8.700 | 8.500 | 8.200 | 10.000 | 0.000 | 10.000 | 8.533 | 8.233 | 26.767 | 53.900 | 2 |
| WP-DYN | 8 | 15-16Dy | 804 | 8.000 | 8.000 | 8.100 | 7.600 | 8.100 | 7.700 | 9.750 | 0.000 | 9.750 | 7.900 | 7.933 | 25.583 | 48.017 | 1 |
| WP-DYN | 8 | 15-16Dy | 805 | 8.700 | 8.200 | 8.400 | 8.800 | 8.400 | 8.200 | 10.000 | 0.000 | 10.000 | 8.633 | 8.267 | 26.900 | 53.933 | 1 |
| WG-DYN | 2 | 15-16Dy | 806 | 7.400 | 7.900 | 7.900 | 7.900 | 7.900 | 7.500 | 10.000 | 0.000 | 10.000 | 7.733 | 7.767 | 25.500 | 50.533 | 2 |
| WP-DYN | 8 | 17+ | 807 | 8.600 | 8.900 | 8.600 | 9.000 | 8.600 | 9.100 | 10.000 | 0.000 | 10.000 | 8.733 | 8.867 | 27.600 | 55.033 | 1 |
| WP-DYN | 8 | 17+Dy | 808 | 7.500 | 8.000 | 7.700 | 7.300 | 7.700 | 8.200 | 9.750 | 0.000 | 9.750 | 7.500 | 7.967 | 25.217 | 50.067 | 2 |
| WG-DYN | 8 | 12-14Dy | 809 | 8.700 | 8.400 | 8.300 | 8.000 | 8.600 | 8.800 | 10.000 | 0.000 | 10.000 | 8.333 | 8.600 | 26.933 | 54.000 | |
| WP-BAL | 8 | 15-16Ba | 804 | 6.500 | 6.500 | 6.800 | 6.300 | 6.900 | 6.400 | 9.300 | 0.000 | 9.300 | 6.533 | 6.600 | 22.433 | ||
| WP-BAL | 8 | 15-16Ba | 805 | 8.700 | 8.300 | 8.600 | 8.700 | 8.500 | 8.300 | 10.000 | 0.000 | 10.000 | 8.667 | 8.367 | 27.033 | ||
| WG-BAL | 8 | 15-16Ba | 806 | 7.800 | 7.700 | 7.600 | 7.600 | 7.700 | 7.600 | 10.000 | 0.300 | 9.700 | 7.667 | 7.667 | 25.033 | ||
| WG-BAL | 8 | 17+Ba | 802 | 7.600 | 6.500 | 7.800 | 7.300 | 7.000 | 6.500 | 9.650 | 2.800 | 6.850 | 7.567 | 6.667 | 21.083 | ||
| WG-BAL | 8 | 17+Ba | 803 | 8.700 | 8.200 | 9.000 | 8.800 | 8.200 | 8.500 | 10.000 | 0.000 | 10.000 | 8.833 | 8.300 | 27.133 | ||
| WG-BAL | 8 | 17+Ba | 801 | 9.200 | 8.600 | 8.900 | 9.100 | 8.600 | 8.900 | 10.000 | 0.000 | 10.000 | 9.067 | 8.700 | 27.767 | ||
| WP-BAL | 9 | 12-14Ba | 901 | 8.200 | 7.600 | 8.200 | 8.500 | 7.700 | 7.200 | 10.000 | 0.000 | 10.000 | 8.300 | 7.500 | 25.800 | ||
| MxP-BAL | 10 | 17+Ba | 1001 | 8.300 | 7.900 | 8.300 | 8.800 | 7.600 | 8.000 | 9.500 | 1.200 | 8.300 | 8.467 | 7.833 | 24.600 | ||
| WP | 5 | 11- | 507 | 8.700 | 8.200 | 8.200 | 8.200 | 8.300 | 8.200 | 10.000 | 0.000 | 10.000 | 8.367 | 8.233 | 26.600 | 1 | |
| WP | 5 | 11- | 508 | 7.300 | 7.500 | 7.200 | 6.800 | 7.500 | 7.600 | 10.000 | 0.300 | 9.700 | 7.100 | 7.533 | 24.333 | 4 | |
| WP | 5 | 11- | 509 | 8.000 | 8.000 | 8.500 | 8.100 | 8.100 | 8.000 | 10.000 | 0.000 | 10.000 | 8.200 | 8.033 | 26.233 | 3 | |
| WP | 5 | 11- | 510 | 8.500 | 8.100 | 8.000 | 8.000 | 8.300 | 8.400 | 10.000 | 0.000 | 10.000 | 8.167 | 8.267 | 26.433 | 2 | |
| WP-BAL | 8 | 17+ | 807 | 8.800 | 8.600 | 8.500 | 9.000 | 8.700 | 8.700 | 10.000 | 0.000 | 10.000 | 8.767 | 8.667 | 27.433 | ||
| WP-BAL | 8 | 17+Ba | 808 | 7.900 | 7.800 | 8.000 | 7.600 | 7.800 | 7.700 | 9.850 | 0.600 | 9.250 | 7.833 | 7.767 | 24.850 | ||
| WG-BAL | 8 | 12-14Ba | 809 | 8.700 | 8.300 | 8.800 | 8.700 | 8.500 | 8.200 | 10.000 | 0.000 | 10.000 | 8.733 | 8.333 | 27.067 | ||
Sheet 2: L7WP 15_16
| Date: | 18-Jun-06 | Event: | WP | |||||||||||||
| Host: | TAT | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 701 | 67140 | Alyssa Hayden | 7.000 | 7.500 | 7.000 | 7.167 | 7.300 | 7.500 | 7.000 | 7.267 | 10.000 | 0.000 | 10.000 | 24.433 | 1 |
| Team | BGC | 161809 | Lauren Logsdon | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 3: L7 WG 12_14
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 7 | |||||||||||||
| Arbiter Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 702 | 098914 | Danielle Wilson | 6.900 | 6.500 | 6.900 | 6.767 | 7.200 | 7.400 | 7.400 | 7.333 | 10.000 | 0.000 | 10.000 | 24.100 | 1 |
| 231588 | Ashley Kirsch | |||||||||||||||
| Team | 231584 | Sarah Till | ||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 4: L7WP 12_14
| Date: | 18-Jun-06 | Event: | WP | |||||||||||||
| Host: | TAT | Level: | 7 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 703 | 161815 | Hayley Lemmons | 8.500 | 8.200 | 8.800 | 8.500 | 7.800 | 7.500 | 8.000 | 7.767 | 10.000 | 0.300 | 9.700 | 25.967 | 1 |
| Team | BGC | 164445 | DeShay Eisenmenger | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 5: L7 WG 15_16
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 7 | |||||||||||||
| Arbiter Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 704 | 127359 | Tiffany Heintze | 7.700 | 7.600 | 7.900 | 7.733 | 7.900 | 7.700 | 8.200 | 7.933 | 9.200 | 0.000 | 9.200 | 24.867 | 1 |
| 187900 | Lacey Rivette | |||||||||||||||
| Team | AIM | 189447 | Carol Crochet | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 6: L6WG 12_14
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 6 | |||||||||||||
| Arbiter Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 601 | 193701 | Michelle Banowsky | 8.600 | 8.100 | 8.600 | 8.433 | 8.400 | 8.000 | 8.000 | 8.133 | 10.000 | 0.000 | 10.00 | 26.567 | 1 |
| 193689 | Rebekah Cherniss | |||||||||||||||
| Team | BRWN | 154157 | Allison Traina | |||||||||||||
| Entry # | 602 | 230221 | Taylor Windham | 6.600 | 6.700 | 6.700 | 6.667 | 7.200 | 7.200 | 6.700 | 7.033 | 10.000 | 0.000 | 10.00 | 23.700 | 2 |
| 230218 | Alexa Jackson | |||||||||||||||
| Team | TAT | 195502 | Sydnee Fagan | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 7: L4WP 11_
| Date: | 6/18/2006 | Event: | WP | |||||||||||||
| Host: | TAT | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 11- | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 401 | 229833 | Victoria Garcia | 7.500 | 7.700 | 7.300 | 7.500 | 8.000 | 8.000 | 8.500 | 8.167 | 10.000 | 0.000 | 10.00 | 25.667 | 2 |
| Team | GOSA | 223705 | Makayla Whitley | |||||||||||||
| Entry # | 402 | 223704 | Gianna Martinez | 8.500 | 8.500 | 8.700 | 8.567 | 8.100 | 8.400 | 8.300 | 8.267 | 10.000 | 0.000 | 10.00 | 26.833 | 1 |
| Team | GOSA | 195049 | Kailey Wyckoff-Lopez | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 8: L5WG 12_14
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 5 | |||||||||||||
| Arbiter Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 501 | 228307 | Lindsey Trevino | 7.000 | 6.700 | 7.200 | 6.967 | 7.000 | 7.000 | 6.500 | 6.833 | 10.000 | 0.600 | 9.400 | 23.200 | 3 |
| 228305 | Morgan Reed | |||||||||||||||
| Team | BRWN | 196191 | Sarah Correia | |||||||||||||
| Entry # | 502 | 194606 | Taylor Owens | 7.700 | 8.000 | 8.100 | 7.933 | 7.500 | 7.700 | 7.200 | 7.467 | 10.000 | 0.000 | 10.00 | 25.400 | 2 |
| 194597 | Tamsin Day | |||||||||||||||
| Team | BGC | 219406 | Abigail Clemons | |||||||||||||
| Entry # | 503 | 195045 | Natasha Benavidez | 8.800 | 8.600 | 8.300 | 8.567 | 8.000 | 8.200 | 7.800 | 8.000 | 10.000 | 0.000 | 10.00 | 26.567 | 1 |
| 195048 | Anissa Crispin | |||||||||||||||
| Team | GOSA | 223701 | Emily Holland | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 9: L4WP 12_14
| Date: | 6/18/2006 | Event: | WP | |||||||||||||
| Host: | TAT | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 403 | 219805 | Claire Huerta | 7.800 | 7.900 | 7.800 | 7.833 | 7.800 | 7.500 | 8.000 | 7.767 | 10.000 | 0.300 | 9.700 | 25.300 | 1 |
| Team | BGC | 219657 | Jennifer Hill | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 10: L6WP 15_16
| Date: | 18-Jun-06 | Event: | WP | |||||||||||||
| Host: | TAT | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 603 | 231734 | Awshanay Cain | 6.700 | 6.500 | 6.800 | 6.667 | 7.000 | 7.100 | 6.700 | 6.933 | 10.000 | 0.000 | 10.00 | 23.600 | 2 |
| Team | AIM | 187895 | Heather Jabella | |||||||||||||
| Entry # | 604 | 80414 | Nicole Packard | 8.700 | 8.400 | 8.900 | 8.667 | 8.300 | 8.100 | 0.000 | 8.300 | 10.000 | 0.000 | 10.00 | 26.967 | 1 |
| Team | BRWN | 193689 | Rebakah Cherniss | |||||||||||||
| Entry # | 605 | 127362 | Victoria Hudson | 6.500 | 6.700 | 7.000 | 6.733 | 6.500 | 7.000 | 6.500 | 6.667 | 8.000 | 0.000 | 8.00 | 21.400 | 3 |
| Team | AIM | 187901 | Alexis Janes | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 11: L5WP 12_14
| Date: | 18-Jun-06 | Event: | WP | |||||||||||||||
| Host: | TAT | Level: | 5 | |||||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||||
| Entry # | 504 | 193701 | Michelle Banowsky | 8.100 | 8.000 | 8.000 | 8.033 | 8.200 | 8.000 | 8.100 | 8.100 | 10.000 | 0.000 | 10.00 | 26.133 | 1 | ||
| Team | BRWN | 228303 | Holly Incledon | |||||||||||||||
| Entry # | ||||||||||||||||||
| Team | ||||||||||||||||||
| Entry # | ||||||||||||||||||
| Team | ||||||||||||||||||
Sheet 12: L6WG 15_16
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 6 | |||||||||||||
| Arbiter Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 606 | 230219 | Danielle Lacy | 6.500 | 6.600 | 6.800 | 6.633 | 7.200 | 7.000 | 7.000 | 7.067 | 10.000 | 0.000 | 10.00 | 23.700 | 1 |
| 230220 | Courtney Stripland | |||||||||||||||
| Team | TAT | 195499 | Danielle Bowling | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 13: L5WP 15_16
| Date: | 18-Jun-06 | Event: | WP | |||||||||||||
| Host: | TAT | Level: | 5 | |||||||||||||
| Arbiter Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 505 | 219410 | Ashley Seagraves | 8.300 | 8.300 | 8.800 | 8.467 | 8.500 | 8.300 | 8.800 | 8.533 | 10.000 | 0.000 | 10.00 | 27.000 | 1 |
| Team | BGC | 219419 | April Bowler | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 14: L5WG 11_
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 5 | |||||||||||||
| Arbiter Signature: | Age Group: | 11- | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 506 | 228302 | Kayla Bush | 7.300 | 7.200 | 7.500 | 7.333 | 7.700 | 7.700 | 7.200 | 7.533 | 10.000 | 0.000 | 10.00 | 24.867 | 1 |
| 228306 | Shelby Strickland | |||||||||||||||
| Team | GRWN | 228304 | Maren Werwarth | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 15: L6WP 12_14
| Date: | 18-Jun-06 | Event: | WP | |||||||||||||
| Host: | TAT | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 607 | 161811 | Molly Swope | 8.200 | 7.800 | 8.000 | 8.000 | 7.800 | 8.200 | 8.000 | 8.000 | 10.000 | 0.000 | 10.00 | 26.000 | 1 |
| Team | BGC | 194619 | Lina Francis | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 16: L6MxP 15_16
| Date: | 18-Jun-06 | Event: | MxP | |||||||||||||
| Host: | TAT | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 608 | 223703 | Michael Rodriguez | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Team | GOSA | 223702 | Rachel Bossie | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 17: L6WG 17_
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 6 | |||||||||||||
| Arbiter Signature: | Age Group: | 17+ | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 609 | 195043 | Brittany Dallal | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| 028554 | Kathryn Stephens | |||||||||||||||
| Team | GOSA | 089259 | Michelloe Tedrowe | |||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
| Entry # | ||||||||||||||||
| Team | ||||||||||||||||
Sheet 18: L7 WG 17_
| Date: | 18-Jun-06 | Event: | WG | |||||||||||||
| Host: | TAT | Level: | 7 | |||||||||||||
| Arbiter Signature: | Age Group: | 17+ | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty | Event Total | Place | ||||
| Entry # | 705 | 127360 | Ali Hudson | 6.000 | 6.000 | 6.500 | 6.167 | 7.200 | 7.100 | 7.300 | 7.200 | 9.300 | 0.300 | 9.000 | 22.367 | 3 |
| 127357 | Chelsea Boucher | |||||||||||||||
| Team | AIM | 169583 | Madison LeBlanc | |||||||||||||
| Entry # | 706 | 128120 | Megan Legg | 8.000 | 8.300 | 8.500 | 8.267 | 8.300 | 7.900 | 8.200 | 8.133 | 9.900 | 0.000 | 9.900 | 26.300 | 1 |
| 156603 | La'Riene Bankston | |||||||||||||||
| Team | LAT | 225861 | Meagan Thames | |||||||||||||
