2005 Region 3 Acro Championships
June 12, Slidell, LA
L4WP11
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Taylor Owens | 7.90 | 8.00 | 8.20 | 8.03 | 8.00 | 8.50 | 8.20 | 8.23 | 9.00 | 1.00 | 8.00 | 24.267 | 1 | |
| Tamsin Day | |||||||||||||||
| Team | |||||||||||||||
| BGC |
L4WP12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Hazel Rosenblum | 5.80 | 6.00 | 6.10 | 5.97 | 6.90 | 7.00 | 7.00 | 6.97 | 10.00 | 1.00 | 9.00 | 21.933 | 5 | |
| Rachel Soble | |||||||||||||||
| Team | |||||||||||||||
| NOAT | |||||||||||||||
| Entry # | Mollie Warmser | 7.40 | 7.10 | 7.30 | 7.27 | 6.50 | 7.00 | 6.80 | 6.77 | 10.00 | 1.20 | 8.80 | 22.833 | 3 | |
| Katie Adams | |||||||||||||||
| Team | |||||||||||||||
| NOAT | |||||||||||||||
| Entry # | Natasha Benavidez | 7.80 | 7.40 | 7.90 | 7.70 | 7.80 | 8.10 | 7.90 | 7.93 | 10.00 | 0.50 | 9.50 | 25.133 | 2 | |
| Jessica Martinez | |||||||||||||||
| Team | |||||||||||||||
| GOSA | |||||||||||||||
| Entry # | Anissa Crispin | 7.00 | 7.00 | 7.00 | 7.00 | 7.40 | 7.10 | 7.60 | 7.37 | 8.60 | 0.90 | 7.70 | 22.067 | 4 | |
| Kailey Wyckoff-Lopez | |||||||||||||||
| Team | |||||||||||||||
| GOSA | |||||||||||||||
| Entry # | Casey Klobedans | 8.40 | 8.40 | 8.70 | 8.50 | 8.50 | 8.40 | 8.20 | 8.37 | 10.00 | 0.00 | 10.00 | 26.867 | 1 | |
| Torrey St. George | |||||||||||||||
| Team | |||||||||||||||
| BGC |
L4WP15_16
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Kenda Berthelot | 6.80 | 7.30 | 7.00 | 7.03 | 7.40 | 7.00 | 7.50 | 7.30 | 8.60 | 0.00 | 8.60 | 22.933 | 1 | |
| Brittney Ross | |||||||||||||||
| Team | |||||||||||||||
| AIM |
L5WP11
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Tylor Ducros | 6.80 | 6.90 | 7.00 | 6.90 | 7.50 | 7.90 | 8.00 | 7.80 | 9.60 | 0.30 | 9.30 | 24.000 | 4 | |
| Angelina Knister | |||||||||||||||
| Team | |||||||||||||||
| NOAT | |||||||||||||||
| Entry # | Katherine Labadie | 7.50 | 7.20 | 7.60 | 7.43 | 7.60 | 7.80 | 7.70 | 7.70 | 10.00 | 0.00 | 10.00 | 25.133 | 1 | |
| Bala Pereira | |||||||||||||||
| Team | |||||||||||||||
| NOAT | |||||||||||||||
| Entry # | Kelli Bates | 6.60 | 6.90 | 7.00 | 6.83 | 7.10 | 7.20 | 7.40 | 7.23 | 10.00 | 0.90 | 9.10 | 23.167 | 5 | |
| Ashleigh Ramsey | |||||||||||||||
| Team | |||||||||||||||
| AIM | |||||||||||||||
| Entry # | Corrine Benandi | 7.00 | 7.50 | 7.00 | 7.17 | 7.50 | 8.00 | 7.80 | 7.77 | 9.60 | 0.00 | 9.60 | 24.533 | 3 | |
| Jamie Cole | |||||||||||||||
| Team | |||||||||||||||
| FLIP | |||||||||||||||
| Entry # | Sarah Correira | 6.70 | 6.60 | 7.10 | 6.80 | 7.40 | 7.90 | 7.80 | 7.70 | 8.60 | 0.00 | 8.60 | 23.100 | 6 | |
| Bakah Cherniss | |||||||||||||||
| Team | |||||||||||||||
| BROWNS | |||||||||||||||
| Entry # | Madison Lamey | 7.20 | 7.20 | 6.70 | 7.03 | 7.50 | 8.00 | 8.00 | 7.83 | 10.00 | 0.10 | 9.90 | 24.767 | 2 | |
| Camille Reeh | |||||||||||||||
| Team | |||||||||||||||
| BROWNS |
L5WP12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Heather Sabella | 5.00 | 5.30 | 5.50 | 5.27 | 6.90 | 6.90 | 6.80 | 6.87 | 9.60 | 1.20 | 8.40 | 20.533 | 2 | |
| Amy Morgan | |||||||||||||||
| Team | |||||||||||||||
| AIM | |||||||||||||||
| Entry # | Linda Francis | 8.30 | 7.80 | 8.30 | 8.13 | 8.00 | 8.50 | 8.20 | 8.23 | 10.00 | 0.00 | 10.00 | 26.367 | 1 | |
| Molly Swope | |||||||||||||||
| Team | |||||||||||||||
| BGC |
L5WG11
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Carlin Daugherty | 5.80 | 5.80 | 6.00 | 5.87 | 6.80 | 7.30 | 7.00 | 7.03 | 10.00 | 0.90 | 9.10 | 22.000 | 2 | |
| Alaina Sylve | |||||||||||||||
| Team | Taylor Becnel | ||||||||||||||
| FLIP | |||||||||||||||
| Entry # | Bekah Cherniss | 7.90 | 7.80 | 8.30 | 8.00 | 8.30 | 8.20 | 8.60 | 8.37 | 10.00 | 0.00 | 10.00 | 26.367 | 1 | |
| Allison Triana | |||||||||||||||
| Team | Michelle Banowsky | ||||||||||||||
| BROWNS |
L5WG12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Kathryn Stephens | 8.20 | 7.80 | 8.20 | 8.07 | 8.00 | 8.30 | 8.10 | 8.13 | 10.00 | 0.00 | 10.00 | 26.200 | 2 | |
| Michelle Tedrawe | |||||||||||||||
| Team | Clarissa Tedrowe | ||||||||||||||
| GOSA | |||||||||||||||
| Entry # | Mikaela Evans | 8.30 | 8.40 | 8.50 | 8.40 | 8.40 | 8.00 | 8.30 | 8.23 | 10.00 | 0.00 | 10.00 | 26.633 | 1 | |
| Kelsey Lemmons | |||||||||||||||
| Team | Sierra Smith | ||||||||||||||
| BGC |
L5MP12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | BRIAN GUIZAR | 7.60 | 7.70 | 7.30 | 7.53 | 8.20 | 8.00 | 7.90 | 8.03 | 10.00 | 1.00 | 9.00 | 24.567 | 1 | |
| WILLIAM CAREY | |||||||||||||||
| Team | |||||||||||||||
| GOSA |
L6MX12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Andre Joiner | 7.20 | 7.70 | 7.20 | 7.37 | 8.00 | 7.90 | 8.30 | 8.07 | 9.60 | 0.20 | 9.40 | 24.833 | 1 | |
| Chance Favors | |||||||||||||||
| Team | |||||||||||||||
| CCG | |||||||||||||||
| Entry # | Tyler Asselin | 5.90 | 6.20 | 6.00 | 6.03 | 7.60 | 7.60 | 7.90 | 7.70 | 9.00 | 1.40 | 7.60 | 21.333 | 2 | |
| Page Westra | |||||||||||||||
| Team | |||||||||||||||
| TSR |
L6WG12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Elisabeth Redd | 7.80 | 7.80 | 8.00 | 7.87 | 8.10 | 7.90 | 8.00 | 8.00 | 10.00 | 0.00 | 10.00 | 25.867 | 1 | |
| Catherine Schlesinger | |||||||||||||||
| Team | Beth Kessler | ||||||||||||||
| NOAT | |||||||||||||||
| Entry # | Isabelle Neill | 7.70 | 7.90 | 7.40 | 7.67 | 8.20 | 8.20 | 7.90 | 8.10 | 10.00 | 0.00 | 10.00 | 25.767 | 2 | |
| Fleming Redd | |||||||||||||||
| Team | Shelly Tompkins | ||||||||||||||
| NOAT |
L6WP12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Catherine Hudson | 7.80 | 7.60 | 8.00 | 7.80 | 7.60 | 7.70 | 8.10 | 7.80 | 9.60 | 0.20 | 9.40 | 25.000 | 3 | |
| Kaetlyn Jackowski | |||||||||||||||
| Team | |||||||||||||||
| AIM | |||||||||||||||
| Entry # | Olivia Beasley | 7.50 | 7.90 | 7.50 | 7.63 | 7.50 | 7.60 | 7.90 | 7.67 | 10.00 | 0.20 | 9.80 | 25.100 | 2 | |
| Tiffany Heintze | |||||||||||||||
| Team | |||||||||||||||
| AIM | |||||||||||||||
| Entry # | Millenique Brown | 6.90 | 7.30 | 7.10 | 7.10 | 7.70 | 7.90 | 7.50 | 7.70 | 10.00 | 1.20 | 8.80 | 23.600 | 4 | |
| Rebeca Parsiola | |||||||||||||||
| Team | |||||||||||||||
| FLIP | |||||||||||||||
| Entry # | Kendal Grey | 8.10 | 8.30 | 8.10 | 8.17 | 8.40 | 8.50 | 8.70 | 8.53 | 9.60 | 0.00 | 9.60 | 26.300 | 1 | |
| Hayley Lemmons | |||||||||||||||
| Team | |||||||||||||||
| BGC |
L6WP15_16
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Elisabeth McDougal | 6.80 | 7.20 | 6.80 | 6.93 | 7.10 | 7.10 | 7.60 | 7.27 | 9.60 | 0.00 | 9.60 | 23.800 | 2 | |
| Nicole Duet | |||||||||||||||
| Team | |||||||||||||||
| NOAT | |||||||||||||||
| Entry # | Alexis Jones | 6.80 | 7.00 | 7.30 | 7.03 | 7.00 | 7.40 | 7.50 | 7.30 | 10.00 | 0.00 | 10.00 | 24.333 | 1 | |
| Tara Carpenter | |||||||||||||||
| Team | |||||||||||||||
| AIM |
L7MX17
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Michael Zatarian | 6.40 | 6.60 | 6.90 | 6.63 | 7.60 | 7.90 | 7.70 | 7.73 | 9.90 | 0.90 | 9.00 | 23.367 | 1 | |
| Shannon Gunn | |||||||||||||||
| Team | |||||||||||||||
| CCG |
L7WG15_16
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Madison Pachacek | 7.00 | 7.50 | 7.50 | 7.33 | 7.60 | 7.60 | 8.10 | 7.77 | 10.00 | 0.00 | 10.00 | 25.100 | 1 | |
| Liesl Ziegenhals | |||||||||||||||
| Team | Jessica Abraham | ||||||||||||||
| BCG |
L7WG17
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Kenda Bethelot | 6.80 | 7.00 | 6.50 | 6.77 | 7.30 | 7.50 | 7.00 | 7.27 | 8.80 | 0.00 | 8.80 | 22.833 | 2 | |
| Crhrista Borne | |||||||||||||||
| Team | Olivia Reed | ||||||||||||||
| AIM | |||||||||||||||
| Entry # | Ashley Eubanks | 7.40 | 7.80 | 7.70 | 7.63 | 7.40 | 7.80 | 7.50 | 7.57 | 10.00 | 0.00 | 10.00 | 25.200 | 1 | |
| Alyssa Hayden | |||||||||||||||
| Team | Lauren Logsdon | ||||||||||||||
| BCG |
L7WP12_14
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Jacklyn White | 6.00 | 6.00 | 6.50 | 6.17 | 6.80 | 7.10 | 7.30 | 7.07 | 9.50 | 0.00 | 9.50 | 22.733 | 4 | |
| Hanna Reed | |||||||||||||||
| Team | |||||||||||||||
| AIM | |||||||||||||||
| Entry # | Allyson Conway | 8.30 | 8.00 | 8.20 | 8.17 | 7.90 | 8.00 | 8.20 | 8.03 | 10.00 | 0.00 | 10.00 | 26.200 | 3 | |
| Beth Landeche | |||||||||||||||
| Team | |||||||||||||||
| CCG | |||||||||||||||
| Entry # | Mindy Kabanek | 8.30 | 8.20 | 8.20 | 8.23 | 7.90 | 8.30 | 8.10 | 8.10 | 10.00 | 0.00 | 10.00 | 26.333 | 1 | |
| Danielle Hovey | |||||||||||||||
| Team | |||||||||||||||
| BCG | |||||||||||||||
| Entry # | Rachelle Palmer | 8.00 | 8.00 | 8.10 | 8.03 | 8.20 | 8.00 | 8.50 | 8.23 | 10.00 | 0.00 | 10.00 | 26.267 | 2 | |
| Allison Triana | |||||||||||||||
| Team | |||||||||||||||
| BROWNS |
L7WP15_16
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Victoria Hudson | 6.80 | 7.00 | 6.50 | 6.77 | 7.90 | 7.50 | 7.80 | 7.73 | 9.60 | 0.30 | 9.30 | 23.800 | 2 | |
| London Bethelot | |||||||||||||||
| Team | |||||||||||||||
| AIM | |||||||||||||||
| Entry # | Ali Hudson | 6.20 | 6.50 | 6.70 | 6.47 | 7.50 | 7.60 | 7.30 | 7.47 | 8.30 | 0.90 | 7.40 | 21.333 | 3 | |
| Chelsea Boucher | |||||||||||||||
| Team | |||||||||||||||
| AIM | |||||||||||||||
| Entry # | Erin Bourgeois | 8.20 | 8.30 | 8.70 | 8.40 | 8.40 | 8.80 | 8.50 | 8.57 | 10.00 | 0.30 | 9.70 | 26.667 | 1 | |
| Alexis Dyer | |||||||||||||||
| Team | |||||||||||||||
| CCG |
L7WP17
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| Entry # | Taylor Carroll | 8.10 | 8.10 | 8.10 | 8.10 | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 0.00 | 10.00 | 26.100 | 1 | |
| Blaire Lancaster | |||||||||||||||
| Team | |||||||||||||||
| NOAT |
L8MX17
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Taylor Leverett | B | 8.0 | 8.5 | 8.3 | 8.3 | 8.7 | 8.6 | 8.9 | 8.7 | 10.0 | 0.6 | 9.4 | 26.400 | 1 | |
| Kip Nash | ||||||||||||||||
| Team | D | 8.1 | 8.5 | 8.0 | 8.2 | 8.7 | 8.8 | 8.6 | 8.7 | 10.0 | 0.3 | 9.7 | 26.600 | |||
| FLIP | 53.000 | |||||||||||||||
| Entry # | Meagan O'Brien | B | 8.2 | 8.5 | 8.1 | 8.3 | 7.8 | 8.0 | 7.7 | 7.8 | 10.0 | 0.9 | 9.1 | 25.200 | 2 | |
| James Copley | ||||||||||||||||
| Team | D | 7.8 | 7.9 | 7.7 | 7.8 | 7.4 | 7.9 | 7.4 | 7.6 | 10.0 | 0.0 | 10.0 | 25.367 | |||
| TSR | 50.567 |
L8WG15_16
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Alexis Thibodeaux | B | 8.3 | 8.8 | 8.5 | 8.5 | 8.6 | 9.1 | 8.7 | 8.8 | 10.0 | 0.0 | 10.0 | 27.333 | 1 | |
| Suzanne Zelenka | ||||||||||||||||
| Team | 118979 | Ruth Franke | D | 8.9 | 8.6 | 9.1 | 8.9 | 8.8 | 9.0 | 8.8 | 8.9 | 10.0 | 0.0 | 10.0 | 27.733 | |
| EGA | 55.067 | |||||||||||||||
| Entry # | Destin Filmer | B | 8.2 | 8.6 | 8.7 | 8.5 | 8.6 | 8.3 | 8.6 | 8.5 | 10.0 | 0.0 | 10.0 | 27.000 | 2 | |
| Krystal Lepine | ||||||||||||||||
| Team | Aimy Sander | D | 7.7 | 8.1 | 8.2 | 8.0 | 8.1 | 8.4 | 8.5 | 8.3 | 10.0 | 0.0 | 10.0 | 26.333 | ||
| FLIP | 53.333 |
L8WG17
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Mary Therio | B | 8.5 | 8.9 | 8.7 | 8.7 | 8.2 | 8.2 | 8.5 | 8.3 | 10.0 | 0.0 | 10.0 | 27.000 | 3 | |
| Eleonore RePass | ||||||||||||||||
| Team | Claire DuPont | D | 7.5 | 7.3 | 7.0 | 7.3 | 7.8 | 7.7 | 8.0 | 7.8 | 10.0 | 1.0 | 9.0 | 24.100 | ||
| NOAT | 51.100 | |||||||||||||||
| Entry # | Rachelle Palmer | B | 8.7 | 8.9 | 9.1 | 8.9 | 8.7 | 8.8 | 8.5 | 8.7 | 10.0 | 0.3 | 9.7 | 27.267 | 1 | |
| Madison Lamey | ||||||||||||||||
| Team | Emilee Neville | D | 9.1 | 9.1 | 8.9 | 9.0 | 8.0 | 8.4 | 8.0 | 8.1 | 10.0 | 0.0 | 10.0 | 27.167 | ||
| BROWNS | 54.433 | |||||||||||||||
| Entry # | Lindsey Hulquist | B | 9.0 | 8.5 | 9.0 | 8.8 | 8.9 | 8.4 | 8.7 | 8.7 | 10.0 | 0.0 | 10.0 | 27.500 | 2 | |
| Melody Barnett | ||||||||||||||||
| Team | Brittany Westra | D | 8.1 | 8.1 | 8.5 | 8.2 | 7.8 | 8.0 | 7.5 | 7.8 | 10.0 | 0.0 | 10.0 | 26.000 | ||
| TSR | 53.500 |
L8WP12_14
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Nicole Ceraso | B | 8.8 | 8.6 | 9.1 | 8.8 | 9.2 | 9.2 | 9.0 | 9.1 | 10.0 | 0.6 | 9.4 | 27.367 | 1 | |
| Jenna Seelig | ||||||||||||||||
| Team | D | 8.7 | 8.4 | 8.9 | 8.7 | 8.6 | 9.1 | 8.6 | 8.8 | 10.0 | 0.0 | 10.0 | 27.433 | |||
| EGA | 54.800 | |||||||||||||||
| Entry # | Kelli Warren | B | 8.3 | 8.8 | 8.8 | 8.6 | 8.4 | 8.5 | 8.7 | 8.5 | 9.8 | 0.0 | 9.8 | 26.917 | 2 | |
| Lauren Russo | ||||||||||||||||
| Team | D | 7.6 | 7.8 | 7.3 | 7.6 | 8.6 | 8.6 | 8.3 | 8.5 | 9.9 | 0.0 | 9.9 | 25.967 | |||
| FLIP | 52.883 |
L8WP15_16
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Melanie Gaudin | B | 8.6 | 9.1 | 8.8 | 8.8 | 8.2 | 8.5 | 8.7 | 8.5 | 10.0 | 0.8 | 9.2 | 26.500 | 1 | |
| Catherine Becnel | ||||||||||||||||
| Team | D | 7.9 | 8.2 | 8.4 | 8.2 | 8.4 | 8.6 | 8.6 | 8.5 | 9.8 | 0.2 | 9.6 | 26.300 | |||
| FLIP | 52.800 |
L8WP17
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Bronwyn Walls | B | 8.9 | 8.9 | 9.2 | 9.0 | 8.9 | 8.4 | 8.5 | 8.6 | 10.0 | 0.0 | 10.0 | 27.600 | 2 | |
| Georgia Whiddon | ||||||||||||||||
| Team | D | 8.6 | 8.6 | 8.5 | 8.6 | 8.7 | 8.4 | 8.5 | 8.5 | 9.9 | 0.0 | 9.9 | 26.950 | |||
| NOAT | 54.550 | |||||||||||||||
| Entry # | Courtney White | B | 8.5 | 8.9 | 9.0 | 8.8 | 8.2 | 8.6 | 8.3 | 8.4 | 10.0 | 0.9 | 9.1 | 26.267 | 3 | |
| Jennifer Landry | ||||||||||||||||
| Team | D | 8.3 | 8.5 | 8.6 | 8.5 | 7.4 | 7.5 | 7.9 | 7.6 | 9.7 | 1.0 | 8.7 | 24.767 | |||
| FLIP | 51.033 | |||||||||||||||
| Entry # | Emilee Neville | B | 9.1 | 9.0 | 9.0 | 9.0 | 8.9 | 8.7 | 8.5 | 8.7 | 10.0 | 0.0 | 10.0 | 27.733 | 1 | |
| Dacia Wagnon | ||||||||||||||||
| Team | D | 8.9 | 8.9 | 8.7 | 8.8 | 8.4 | 8.2 | 8.5 | 8.4 | 10.0 | 0.0 | 10.0 | 27.200 | |||
| BROWNS | 54.933 | |||||||||||||||
| Entry # | Melody Barnett | B | 7.6 | 7.6 | 7.8 | 7.7 | 7.8 | 8.1 | 7.7 | 7.9 | 10.0 | 1.2 | 8.8 | 24.333 | 4 | |
| Alyssa Sims | ||||||||||||||||
| Team | D | 7.4 | 7.5 | 7.3 | 7.4 | 5.5 | 6.0 | 5.7 | 5.7 | 8.8 | 6.0 | 2.8 | 15.933 | |||
| TSR | 40.267 |
L9MX15_16
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Andy Theis | B | 7.8 | 7.8 | 7.3 | 7.6 | 7.5 | 7.3 | 7.5 | 7.4 | 10.0 | 1.1 | 8.9 | 23.967 | 1 | |
| Brittany Westra | ||||||||||||||||
| Team | D | 7.4 | 7.7 | 7.9 | 7.7 | 8.1 | 8.4 | 7.9 | 8.1 | 9.9 | 0.2 | 9.7 | 25.500 | |||
| TSR | 49.467 |
L9WP12_14
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Brittany Clein | B | 9.4 | 9.3 | 9.4 | 9.4 | 9.4 | 9.1 | 9.4 | 9.3 | 10.0 | 0.0 | 10.0 | 28.667 | 1 | |
| Harley Augustine | ||||||||||||||||
| Team | D | 8.5 | 8.5 | 8.5 | 8.5 | 7.9 | 7.8 | 7.6 | 7.8 | 10.0 | 1.3 | 8.7 | 24.967 | |||
| EGA | 53.633 |
L9WP15_16
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Sarah Longi | B | 9.2 | 9.2 | 9.0 | 9.1 | 9.1 | 8.9 | 9.1 | 9.0 | 10.0 | 0.3 | 9.7 | 27.867 | 1 | |
| Taylor Mosher | ||||||||||||||||
| Team | D | 8.0 | 8.5 | 8.0 | 8.2 | 8.5 | 8.6 | 8.7 | 8.6 | 10.0 | 0.0 | 10.0 | 26.767 | |||
| BROWNS | 54.633 |
L9WP17
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Kelsey May | B | 9.0 | 9.2 | 9.3 | 9.2 | 9.4 | 9.4 | 9.2 | 9.3 | 10.0 | 0.3 | 9.7 | 28.200 | 1 | |
| Ravenne Echette | ||||||||||||||||
| Team | D | 8.0 | 8.2 | 8.2 | 8.1 | 8.6 | 9.0 | 8.9 | 8.8 | 10.0 | 0.0 | 10.0 | 26.967 | |||
| FLIP | 55.167 |
L10WG15_16
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deductions | Final Difficulty Score | TOTAL SCORE | Place | |||
| USAG # | Competitor Name | |||||||||||||||
| Entry # | Margot Beerman | B | 8.2 | 8.0 | 8.5 | 8.2 | 8.6 | 8.6 | 8.8 | 8.7 | 10.00 | 1.5 | 8.50 | 25.400 | 1 | |
| Jara Crear | ||||||||||||||||
| Team | Kelsey Scott | D | 8.2 | 8.7 | 8.4 | 8.4 | 8.8 | 9.0 | 9.1 | 9.0 | 10.00 | 0.0 | 10.00 | 27.400 | ||
| EGA | 52.800 | |||||||||||||||
| Entry # | C | 8.5 | 8.7 | 9.0 | 8.7 | 9.2 | 9.1 | 9.3 | 9.2 | 9.27 | 0.3 | 8.97 | 26.903 | |||
| Team | D | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | |||
| 26.903 |